No. | Brand | S | O | N | L | s | d | D | P |
HM124646-90068 | Timken | - | - | - | - | - | - | - | - |
EE224115-90019 | Timken | - | - | - | - | - | - | 110 mm | - |
365S-90016 | Timken | - | - | - | - | - | - | - | - |
33275 90019 | Timken | - | - | - | - | - | 54 mm | 120 mm | - |
344 90038 | Timken | - | - | - | - | - | 2 in | - | - |
27690 90014 | Timken | - | - | 38 mm | 310 mm | - | - | - | - |
JM714249 90B01 | Timken | - | - | - | - | - | 60 mm | 85 mm | - |
L433749-90010 | Timken | - | - | - | - | - | - | - | - |
1380-90015 | Timken | - | - | 31 mm | - | 31 mm | - | - | - |
18690 90016 | Timken | - | - | - | - | - | 35,000 mm | 100,000 mm | - |
HM127446-90170 | Timken | - | - | - | - | - | - | - | - |
67388 90012 | Timken | - | - | - | - | - | 110 mm | 240 mm | - |
598-90119 | Timken | - | - | - | - | - | - | 200 mm | - |
26878 90010 | Timken | - | - | - | - | - | - | - | - |
L432349 90010 | Timken | - | - | - | - | - | - | - | 6 mm |
HM133444 90212 | Timken | - | - | - | - | - | 15 mm | - | - |
M804049 90010 | Timken | - | - | - | - | - | 45 mm | - | - |
13889 90010 | Timken | - | - | - | - | - | 20 mm | - | - |
67790-90043 | Timken | - | - | - | - | - | 80 mm | 105 mm | - |
67885 90021 | Timken | - | - | - | - | - | 40 mm | 90 mm | - |
HM127446 90011 | Timken | - | - | - | - | - | 35 mm | 52 mm | - |
24780-90024 | Timken | - | - | - | - | - | 55 mm | - | - |
HM120848-90088 | Timken | - | - | - | - | - | - | - | - |
497 90056 | Timken | - | - | - | - | - | 42,862 mm | 65,088 mm | - |
HM129848 90294 | Timken | - | - | - | - | - | - | - | - |
12175 90011 | Timken | - | - | - | - | - | 460 mm | 659 mm | - |
53176 90017 | Timken | - | - | - | - | - | - | - | - |
Timken JM714249 90B01 Tapered Roller Bearing Full Assemblies | r min.:1 mm; d:60 mm; D:85 mm; C:13 mm; Bore Diameter (mm):60; Basic dynamic load rating (C):9 kN; a:27,4 mm; (Grease) Lubrication Speed:10 000 r/min; B:13 mm; Outer Diameter (mm):85; |
Timken JM205149 90B01 Tapered Roller Bearing Full Assemblies | Basic dynamic load rating (Ca90):37,5; Width (mm):48,5; D:130 mm; Brand:Timken; db:78 mm; Db:113 mm; r:2,5 mm; Calculation factor (e):0,35; Basic dynamic load rating (C1):245 kN; Weight:2,9 Kg; |
Timken 68462 90011 Tapered Roller Bearing Full Assemblies | Bearing number:123073X/123123X; C:17,45 mm; Da:112 mm; r:0,8 mm; d:73,025 mm; T:24,6 mm; D:123,825 mm; da:90 mm; Weight:1,49 Kg; F:7,15 mm; |
Timken L507949-90012 Tapered Roller Bearing Full Assemblies | Weight:0,26 Kg; r min.:0,6 mm; Basic static load rating (C0):32,8 kN; D:68 mm; Size (mm):45x68x22; Bore Diameter (mm):45; Width (mm):22; Bearing number:TRU 456430; d:45 mm; J:51 mm; |
3.0000 in x 4.7812 in x 0.9688 in Timken 34301-90026 Tapered Roller Bearing Full Assemblies | C:40 mm; Basic dynamic load rating (C):61,3 kN; Outer Diameter (mm):55; Basic static load rating (C0):133 kN; D:55 mm; Size (mm):3.0000 in x 4.7812 in x 0.9688 in ; Width (mm):40; Bore Diameter (mm):45; Brand:IKO; Weight:0,161 Kg; |
Timken JHM88540 90K01 Tapered Roller Bearing Full Assemblies | ID Chamfer Angle (B deg.):15; Outer Diameter (mm):38; Bore Diameter (mm):30; Bearing Outside Diameter, Nominal(Do):38.000; Bearing Bore after Mounting (di):30 +0.041 / +0.020; Bearing Length Tolerance (B tol.) - -0.10 / -0.30:0.10 / 0.30; OD Chamfer Length (Co):2.000; Bearing number:AST650 303825; Bearing Type:straight; Bearing Outside Diameter Tolerance (Do tol.):38 +0.025 / +0.009; |
Timken HM124646 90104 Tapered Roller Bearing Full Assemblies | S:16 mm; d:45 mm; B:55 mm; E:111 mm; G:18 mm; Z:50 mm; A:143 mm; Bolt (G):M14; Brand:CX; Bearing number:UKF210; |
Timken 67782 90018 Tapered Roller Bearing Full Assemblies | Bore Diameter (mm):85; d:85 mm; Width (mm):28; Size (mm):85x150x28; Bearing number:6217; D:150 mm; B:28 mm; Brand:Fersa; Outer Diameter (mm):150; |
Timken 07100-90048 Tapered Roller Bearing Full Assemblies | Bore Diameter (mm):30; Basic dynamic load rating (C):41 kN; Weight:0,5 Kg; Basic static load rating (C0):30,6 kN; (Grease) Lubrication Speed:6700 r/min; Size (mm):30x72x27; Brand:FBJ; C:27 mm; Outer Diameter (mm):72; d:30 mm; |
Timken 22168 90010 Tapered Roller Bearing Full Assemblies | Basic dynamic load rating (C):4,55 kN; d:10 mm; Basic static load rating (C0):1,97 kN; Weight:0,018 Kg; Brand:ZEN; Size (mm):10x26x8; B:8 mm; C:8 mm; Outer Diameter (mm):26; Width (mm):8; |
Timken LM501349-20629 Tapered Roller Bearing Full Assemblies | Basic static load rating (C0):121 kN; r1 min.:0,6 mm; ra max.:1 mm; Da max.:134 mm; (Grease) Lubrication Speed:4 800 r/min; Brand:NTN; B:18 mm; d:100 mm; C:18 mm; Outer Diameter (mm):140; |
Timken 33287-90043 Tapered Roller Bearing Full Assemblies | Brand:FAG; Bearing number:713678210; Designation SNR:R152.09; Compatibility:FORD / CAPRI II / e; Designation SX:CX044; Designation SKF:VKBA 951; Designation Ruville:5209; |
Timken JM734449 90B01 Tapered Roller Bearing Full Assemblies Video