No. | Brand | S | O | N | L | s | d | D | P |
1985 90016 | Timken | - | - | - | - | - | 22,225 mm | - | - |
28682-90014 | Timken | - | - | - | - | - | 80 mm | 125 mm | - |
33275 90019 | Timken | - | - | - | - | - | 54 mm | 120 mm | - |
898 90064 | Timken | - | - | - | - | - | - | 37 mm | - |
L610549 90011 | Timken | - | - | - | - | - | - | 19 mm | - |
HM129848 90120 | Timken | - | - | - | - | - | 25 mm | 47 mm | - |
LM11949-90014 | Timken | - | - | - | - | - | 76,2 mm | 139,992 mm | - |
344 90038 | Timken | - | - | - | - | - | 2 in | - | - |
HM124646 90098 | Timken | - | - | - | - | - | - | - | - |
67388 90012 | Timken | - | - | - | - | - | 110 mm | 240 mm | - |
HM136948-90344 | Timken | - | - | - | - | - | - | 100 mm | - |
HM124646-90068 | Timken | - | - | - | - | - | - | - | - |
L305649 90010 | Timken | - | - | - | - | - | 140 mm | - | - |
12175 90011 | Timken | - | - | - | - | - | 460 mm | 659 mm | - |
HM129848 90171 | Timken | - | - | 22 mm | - | - | 25 mm | - | - |
HM133444-90122 | Timken | - | - | - | - | - | 25,000 mm | 62,000 mm | - |
HM129848 90148 | Timken | - | - | - | - | - | 45 mm | - | - |
HM133444 90212 | Timken | - | - | - | - | - | 15 mm | - | - |
L507949-90012 | Timken | - | - | - | - | - | 45 mm | 68 mm | - |
497 90056 | Timken | - | - | - | - | - | 42,862 mm | 65,088 mm | - |
L225842-90011 | Timken | 14 mm | 12,7 mm | 12,5 mm | 16 mm | - | 8 mm | - | 16 mm |
780 90042 | Timken | - | - | - | - | - | - | - | - |
Timken 67790-90043 Tapered Roller Bearing Full Assemblies | Size (mm):80x105x19; H:19 mm; D1:82 mm; Bearing number:51116; Weight:0,42 Kg; Basic static load rating (C0):150 kN; (Grease) Lubrication Speed:3290 r/min; D:105 mm; d:80 mm; Basic dynamic load rating (C):44 kN; |
Timken 67885 90021 Tapered Roller Bearing Full Assemblies | Weight:0,66 Kg; F:52 mm; r2 min.:1,5 mm; D:90 mm; Size (mm):40x90x23; Brand:NKE; Outer Diameter (mm):90; Basic dynamic load rating (C):91 kN; d:40 mm; C:23 mm; |
Timken 26878 90010 Tapered Roller Bearing Full Assemblies | f0:13.2; Mass:7 kg; bore diameter:100 mm; r min.:3 mm; single or double cup:Single Cup; (Oil) Lubrication Speed:3 700 r/min; maximum rpm (grease):3200 rpm; outside diameter:5.3447 in; (Grease) Lubrication Speed:3 200 r/min; Inventory:2.0; |
Timken HM124646-90065 Tapered Roller Bearing Full Assemblies | Brand:SNR; Bearing number:ML7017CVDUJ74S; B:22 mm; Angle (α):15 °; Bore Diameter (mm):85; C:22 mm; D:130 mm; Size (mm):85x130x22; Width (mm):22; d:85 mm; |
Timken 350 90010 Tapered Roller Bearing Full Assemblies | B:23,81 mm; Outer Diameter (mm):112,71; Bearing number:57593/39520; d:60 mm; Width (mm):30,16; D:112,71 mm; T:30,16 mm; Brand:KOYO; Size (mm):60x112.71x30.16; Bore Diameter (mm):60; |
Timken HM129848 90294 Tapered Roller Bearing Full Assemblies | B:39 mm; Basic dynamic load rating (C):380 kN; Calculation factor (e):0,23; (Grease) Lubrication Speed:3000 r/min; C:39 mm; Size (mm):80x170x39; Brand:NACHI; Outer Diameter (mm):170; Calculation factor (Y0):2,82; Width (mm):39; |
Timken 67388 90012 Tapered Roller Bearing Full Assemblies | B:50 mm; D:240 mm; Brand:SIGMA; Width (mm):50; Outer Diameter (mm):240; Bore Diameter (mm):110; Size (mm):110x240x50; Bearing number:NU 322; d:110 mm; C:50 mm; |
Timken 82576-90027 Tapered Roller Bearing Full Assemblies | D:220 mm; Bearing number:NNCL4932 V; Width (mm):60; Bore Diameter (mm):160; Brand:ISO; C:60 mm; d:160 mm; Size (mm):160x220x60; B:60 mm; Outer Diameter (mm):220; |
Timken 1380-90015 Tapered Roller Bearing Full Assemblies | A1:22 mm; N:31 mm; Thread (G):M6x1; J:212 mm; A2:81,4 mm; H:270 mm; s:31 mm; Weight:6,1 Kg; Bearing number:EXFL312; Bore Diameter (mm):60; |
Timken 13687-90053 Tapered Roller Bearing Full Assemblies | Bearing number:RNAO40x50x34; Outer Diameter (mm):50; Weight:0,152 Kg; Brand:CX; d:40 mm; Fw:40 mm; Basic static load rating (C0):83 kN; Ew:45 mm; D:50 mm; (Grease) Lubrication Speed:7000 r/min; |
Timken HM120848-90088 Tapered Roller Bearing Full Assemblies | Series Type:Medium Series; Dimension H :4-15/16 in; Bearing Number:MSE400BR; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H2:11 in; Seal Type:Kevlar Packing Seal; Cor - Static Load Rating:110375 lbf; Bearing UPC:013992032393; Maximum Speed:2130 rpm; Housing Width:5.7 in; |
Timken HM129848 90171 Tapered Roller Bearing Full Assemblies | N2:37 mm; H2:64 mm; H1:89 mm; B1:38 mm; N:22 mm; N1:16 mm; Bore Diameter (mm):25; d:25 mm; L1:78 mm; A1:12 mm; |
Timken LL714649-90010 Tapered Roller Bearing Full Assemblies Video