No. | Brand | S | O | N | L | s | d | D | P |
1780-90016 | Timken | - | - | - | - | - | - | 42 mm | - |
M231649 90012 | Timken | - | - | - | - | - | - | - | - |
67885 90021 | Timken | - | - | - | - | - | 40 mm | 90 mm | - |
33275 90019 | Timken | - | - | - | - | - | 54 mm | 120 mm | - |
598 90076 | Timken | - | - | - | - | - | - | 146,05 mm | - |
HM129848 90171 | Timken | - | - | 22 mm | - | - | 25 mm | - | - |
580-90168 | Timken | - | - | - | - | - | 50 mm | - | - |
21075-90010 | Timken | - | - | - | - | - | 26.988 mm | 63.500 mm | - |
L305649 90010 | Timken | - | - | - | - | - | 140 mm | - | - |
L420449 90010 | Timken | - | - | - | - | - | - | - | - |
365-90012 | Timken | - | - | - | - | - | 42,862 mm | 82,931 mm | - |
L507949-20629 | Timken | - | - | - | - | - | - | 24 mm | - |
HM136948-90344 | Timken | - | - | - | - | - | - | 100 mm | - |
LM11949-90014 | Timken | - | - | - | - | - | 76,2 mm | 139,992 mm | - |
797 90021 | Timken | - | - | - | - | - | - | - | - |
67388 90012 | Timken | - | - | - | - | - | 110 mm | 240 mm | - |
67782 90018 | Timken | - | - | - | - | - | 85 mm | 150 mm | - |
HM266449H 902A9 | Timken | - | - | - | - | - | 60,000 mm | 130,000 mm | - |
L610549 90011 | Timken | - | - | - | - | - | - | 19 mm | - |
05075 90015 | Timken | - | - | - | - | - | - | - | - |
42381 90074 | Timken | - | - | - | - | - | 120 mm | - | - |
HM133444-90122 | Timken | - | - | - | - | - | 25,000 mm | 62,000 mm | - |
Timken HM129848 90294 Tapered Roller Bearing Full Assemblies | B:39 mm; Basic dynamic load rating (C):380 kN; Calculation factor (e):0,23; (Grease) Lubrication Speed:3000 r/min; C:39 mm; Size (mm):80x170x39; Brand:NACHI; Outer Diameter (mm):170; Calculation factor (Y0):2,82; Width (mm):39; |
Timken HM129848 90199 Tapered Roller Bearing Full Assemblies | Fw:-; Brand:KOYO; r(min):2.1; Size (mm):60x150x35; r1(min):2.1; r min.:2.1 mm; ra(max):2; da(min):71; (Grease) Lubrication Speed:4200 r/min; B1:-; |
Timken HM124646 90013 Tapered Roller Bearing Full Assemblies | d1:51.8 mm; Limiting speed:5600 r/min; Size (mm):80x38.1x42.9; Hexagonal key size for grub screw - H:3 mm; Thread - G2:M6; Bearing number:E2.YSP 208-108 SB-2F; d2:62 mm; Mass bearing:0.58 kg; Brand:SKF; C:21 mm; |
Timken LM11949-90014 Tapered Roller Bearing Full Assemblies | Basic dynamic load rating (C):178 kN; D:139,992 mm; Brand:FBJ; T:36,512 mm; B:36,098 mm; Bore Diameter (mm):76,2; Width (mm):36,512; d:76,2 mm; (Grease) Lubrication Speed:2600 r/min; C:28,575 mm; |
Timken HM136948-90344 Tapered Roller Bearing Full Assemblies | Bore Diameter (mm):55; Weight:0,607 Kg; D2:106,5 mm; C:21 mm; r1 min.:1,5 mm; r2 min.:1,5 mm; a:3,28 mm; D:100 mm; Width (mm):21; Bearing number:6211-Z-NR; |
Timken HM133444-90122 Tapered Roller Bearing Full Assemblies | Size (mm):25x62x17; Width (mm):17,000; B:17,000 mm; Brand:SNR; D:62,000 mm; Outer Diameter (mm):62,000; C:17,000 mm; d:25,000 mm; Bore Diameter (mm):25,000; Bearing number:6305NREE; |
Timken HM129848 90114 Tapered Roller Bearing Full Assemblies | ID Chamfer Length (Ci):0.500; Material:Molded plastic with; Outer Diameter (mm):60; ID Chamfer Angle (B deg.):30; Bearing Bore after Mounting (di) - 55.18:55.06; Bore Diameter (mm):55; Bearing number:ASTEPB 5560-40; Shaft Dia., Nominal (d):55.0000; OD Chamfer Length (Co):1.200; Brand:AST; |
Timken JM734449 90B01 Tapered Roller Bearing Full Assemblies | r min.:1 mm; Basic static load rating (C0):31,5 kN; Width (mm):16; Brand:CYSD; Weight:0,37 Kg; C:16 mm; (Grease) Lubrication Speed:8600 r/min; D:110 mm; Bore Diameter (mm):80; Outer Diameter (mm):110; |
Timken 898 90064 Tapered Roller Bearing Full Assemblies | Reference speed:15000 r/min; Outer Diameter (mm):37; Width (mm):30; C:30 mm; Fw:25 mm; Bore Diameter (mm):25; Basic static load rating (C0):53 kN; Size (mm):25x37x30; D:37 mm; Fatigue load limit (Pu):6,55; |
Timken HM124646 90098 Tapered Roller Bearing Full Assemblies | nG:11900 1/min / Limiti; Da max:56,4 mm; Bore Diameter (mm):30; d1:42,2 mm; da min:35,6 mm; Bearing number:3206-BD-TVH; C0r:22200 N / Static loa; α:30 ° / Angle; a:36,383 mm; Size (mm):30x62x23.8; |
Timken 2984 90010 Tapered Roller Bearing Full Assemblies | Size (mm):85x150x56; a:3,5 mm; Width (mm):56; Brand:ISO; d:85 mm; B1:56 mm; Bearing number:7217 CDF; Bore Diameter (mm):85; Outer Diameter (mm):150; Angle (α):15 °; |
Timken HM133444 90236 Tapered Roller Bearing Full Assemblies | Size (mm):150x235x38; Bore Diameter (mm):150; d:150 mm; D:235 mm; Outer Diameter (mm):235; B:38 mm; Width (mm):38; Weight:6,437 Kg; Brand:Timken; Bearing number:130WD; |
Timken M231649 90012 Tapered Roller Bearing Full Assemblies Video