No. | Brand | S | O | N | L | s | d | D | P |
2984 90010 | Timken | - | - | - | - | - | 85 mm | - | - |
15580-90012 | Timken | - | - | - | - | - | - | - | - |
797 90021 | Timken | - | - | - | - | - | - | - | - |
L305649 90010 | Timken | - | - | - | - | - | 140 mm | - | - |
L432349 90010 | Timken | - | - | - | - | - | - | - | 6 mm |
67388 90012 | Timken | - | - | - | - | - | 110 mm | 240 mm | - |
1380-90015 | Timken | - | - | 31 mm | - | 31 mm | - | - | - |
594 90039 | Timken | - | - | - | - | - | - | - | - |
EE241701-90042 | Timken | - | - | - | - | - | 670 mm | - | - |
HM124646 90084 | Timken | - | - | - | - | - | - | - | - |
350 90010 | Timken | - | - | - | - | - | 60 mm | 112,71 mm | - |
M804049 90010 | Timken | - | - | - | - | - | 45 mm | - | - |
JP14049 90B02 | Timken | - | - | - | - | - | 55 mm | - | - |
26878 90010 | Timken | - | - | - | - | - | - | - | - |
22168 90010 | Timken | - | - | - | - | - | 10 mm | - | - |
L507949-90012 | Timken | - | - | - | - | - | 45 mm | 68 mm | - |
21075-90010 | Timken | - | - | - | - | - | 26.988 mm | 63.500 mm | - |
HM129848 90171 | Timken | - | - | 22 mm | - | - | 25 mm | - | - |
13687-90053 | Timken | - | - | - | - | - | 40 mm | 50 mm | - |
482 90065 | Timken | - | - | - | - | - | - | - | - |
497 90056 | Timken | - | - | - | - | - | 42,862 mm | 65,088 mm | - |
598 90076 | Timken | - | - | - | - | - | - | 146,05 mm | - |
365-90012 | Timken | - | - | - | - | - | 42,862 mm | 82,931 mm | - |
LL428349 90010 | Timken | - | - | - | - | - | 30 mm | - | - |
HM127446 90202 | Timken | - | - | - | - | - | - | 52 mm | - |
HM129848 90148 | Timken | - | - | - | - | - | 45 mm | - | - |
Timken 67782 90018 Tapered Roller Bearing Full Assemblies | Bore Diameter (mm):85; d:85 mm; Width (mm):28; Size (mm):85x150x28; Bearing number:6217; D:150 mm; B:28 mm; Brand:Fersa; Outer Diameter (mm):150; |
Timken L217849 90016 Tapered Roller Bearing Full Assemblies | Bore Diameter (mm):100; Bearing Type:25 deg contact angle; Bore Dia (d):100.0000; Dynamic Load Rating (Cr):56,900; Radius (min) (rs):1.100; Radius (min) (rs1):0.600; Width (mm):20; Outer Diameter (mm):140; Bearing number:71920AC; Static Load Rating (Cor):79,900; |
Timken 3779-90052 Tapered Roller Bearing Full Assemblies | Bore Diameter (mm):500; da min.:559 mm; T:80 mm; Basic static load rating (C0):3 400 kN; Bearing number:511/ 500; Brand:NTN; D:600 mm; Basic dynamic load rating (C):575 kN; Width (mm):80; Weight:45 Kg; |
Timken HM124646 90104 Tapered Roller Bearing Full Assemblies | S:16 mm; d:45 mm; B:55 mm; E:111 mm; G:18 mm; Z:50 mm; A:143 mm; Bolt (G):M14; Brand:CX; Bearing number:UKF210; |
Timken 29685-90025 Tapered Roller Bearing Full Assemblies | Harmonized Tariff Code:8482.10.50.28; Weight / Kilogram:0.091; Outside Diameter:1.575 Inch | 40 Mill; Limiting Speed - Oil:17,000 rpm; EAN:4991893856705; Enclosure:Open; Noun:Bearing; Minimum Buy Quantity:N/A; Basic dynamic load rating (C):15 kN; |
Timken 3981-90028 Tapered Roller Bearing Full Assemblies | Size (mm):95x170x43; Calculation factor (e):0,28; Basic dynamic load rating (C):410 kN; (Oil) Lubrication Speed:5100 r/min; Calculation factor (Y1):2,38; Bearing number:22219AEX; Bore Diameter (mm):95; r min.:2,1 mm; Weight:4,35 Kg; (Grease) Lubrication Speed:3900 r/min; |
Timken HM124646 90092 Tapered Roller Bearing Full Assemblies | Brand:NKE; Basic static load rating (C0):1964 kN; r1 min.:5 mm; Basic dynamic load rating (C):1485 kN; Width (mm):88; r3 min.:5 mm; D:460 mm; r2 min.:5 mm; B:88 mm; C:88 mm; |
Timken 355A 90026 Tapered Roller Bearing Full Assemblies | Brand:NTN; Static load, C0:174 kN; Bearing number:4T-3979/3920; Width (mm):30,162; Calculation factor (e):0,4; Min operating temperature, Tmin:-40 °C; e:0.4; ra1 max.:3,3 mm; T:30,162 mm; (Grease) Lubrication Speed:3 200 r/min; |
Timken 3780 90093 Tapered Roller Bearing Full Assemblies | C:24 mm; Angle (α):40 °; Bore Diameter (mm):90; Size (mm):90x140x24; (Grease) Lubrication Speed:3900 r/min; Basic static load rating (C0):57,1 kN; Brand:CX; Weight:1,58 Kg; Outer Diameter (mm):140; Width (mm):24; |
NSK 51110 Bearing | Outer Diameter (mm):180; Basic static load rating (C0):1480 kN; Width (mm):58; Size (mm):85x180x58; d1:158,2 mm; Bore Diameter (mm):85; Bearing number:29417M; r min.:2,1 mm; T:58 mm; Weight:7,2 Kg; |
Timken 28158 90033 Tapered Roller Bearing Full Assemblies | Bearing number:NH2315; C:55 mm; B2:19,5 mm; D:160 mm; B1:11 mm; Outer Diameter (mm):160; Width (mm):55; d:75 mm; Bore Diameter (mm):75; B:55 mm; |
Timken HM129848 90199 Tapered Roller Bearing Full Assemblies | Fw:-; Brand:KOYO; r(min):2.1; Size (mm):60x150x35; r1(min):2.1; r min.:2.1 mm; ra(max):2; da(min):71; (Grease) Lubrication Speed:4200 r/min; B1:-; |
Timken HM120848-90088 Tapered Roller Bearing Full Assemblies Video