Product Details

4 Inch | 101.6 Millimeter x 4.938 Inch | 125.425 Millimeter x 4.938 Inch | 125.425 Millimeter Sealmaster USRB5522-400 Pillow Block Roller Bearing Units

Brand Name Sealmaster
Model Number USRB5522-400
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandHKJAwSGF
USRBF5515A-207-CSealmaster - - - - - - - -
USRB5526E-407-CSealmaster - - - - - - - -
USRBF5517-300Sealmaster - - - - - - 129.692 mm -
USRB5511-200Sealmaster - - - - - - - -
USRB5520A-307-CSealmaster - - - - - - - -
USRBE5000-300-CSealmaster39 mm - - - - - - -
USRBF5515AE-207-CSealmaster - - - - - - - -
USRB5520E-307-CSealmaster - - 90 mm - - - - -
USRB5517E-300Sealmaster - - - - - - - -
USRB5515E-207-CSealmaster - - - - - - - -
USRB5517E-300-CSealmaster - - - - - - - -
USRB5511E-200-CSealmaster - - - - - - - -
USRB5526AE-407-CSealmaster - - - - - - - -
USRB5520-308-CSealmaster - - - - - - - -
USRB5515-207Sealmaster - - - 395 mm - - - -
RPB 303-C4Sealmaster - - - - - - - -
USRB5509AE-108-CSealmaster - - - - - - - -
USRB5511AE-200Sealmaster - - - - - - - -
USRBE5000-308-CSealmaster - - - - - - - -
RPB 300-C4 CRSealmaster - - - - - - - -
USRB5536E-608-CSealmaster - - - - - - - -
USRBF5515A-208-CSealmaster - - - - - 4.763 mm - -
USRB5536-607Sealmaster - - - - - - - -
USRB5515A-207-CSealmaster - - - - - - M 50x1.5 -
USRB5511E-200Sealmaster132 mm - - - - - - -
USRB5511A-115-CSealmaster - - - - - - - -
USRBF5515E-207-CSealmaster - - - - - - - -
USRB5515AE-208Sealmaster - - - - - - - -

 

2.938 Inch | 74.625 Millimeter x 3.875 Inch | 98.425 Millimeter x 3.75 Inch | 95.25 Millimeter Sealmaster USRBF5517E-215-C Pillow Block Roller Bearing UnitsD1:304 mm; D:420 mm; r1,2 min.:3 mm; Mass housing washer:15.2 kg; B:28.5 mm; Size (mm):2.938 Inch | 74.625 Millimeter x 3.875 Inch | 98.425 Millimeter x 3.75 Inch | 95.25 Millimeter ;
3 Inch | 76.2 Millimeter x 4.484 Inch | 113.894 Millimeter x 3.75 Inch | 95.25 Millimeter Sealmaster USRB5517A-300-C Pillow Block Roller Bearing Unitsd1 ≈:472 mm; b:25 mm; Limiting speed:1500 r/min; Basic static load rating C0:2600 kN; Fatigue load limit Pu:49 kN; D1 ≈:538 mm; Calculation factor Y1:0.47; d:360 mm; Calculation factor Y2:0.81; Calculation factor e:1.34; Size (mm):3 Inch | 76.2 Millimeter x 4.484 Inch | 113.894 Millimeter x 3.75 Inch | 95.25 Millimeter ;
5 Inch | 127 Millimeter x 7.125 Inch | 180.975 Millimeter x 6 Inch | 152.4 Millimeter Sealmaster USRB5528AE-500 Pillow Block Roller Bearing UnitsB:20.00 mm; Oil Speed Rating n2:8000 rpm; Fillet Radius rb:0.60 mm; d:50.000 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:6000 rpm; Basic Static Radial Load Rating Co:30000 N; Basic Dynamic Radial Load Rating C:40300 N; D:90.0000 mm; Size (mm):5 Inch | 127 Millimeter x 7.125 Inch | 180.975 Millimeter x 6 Inch | 152.4 Millimeter ;
2.438 Inch | 61.925 Millimeter x 3.375 Inch | 85.725 Millimeter x 3.25 Inch | 82.55 Millimeter Sealmaster USRB5515-207 Pillow Block Roller Bearing UnitsN4 max.:25 mm; Oil seal:2 x TSD 3076/13.15/1; Q150°:2400 kN; P150°:2300 kN; Oil level, min.:87 mm; Appropriate attachment bolt, size G:36 mm; Cap bolt, rec. tightening torque:600 N·m; H2:120 mm; H1:340 mm; A:395 mm; Size (mm):2.438 Inch | 61.925 Millimeter x 3.375 Inch | 85.725 Millimeter x 3.25 Inch | 82.55 Millimeter ;
4.5 Inch | 114.3 Millimeter x 6.422 Inch | 163.119 Millimeter x 6 Inch | 152.4 Millimeter Sealmaster USRB5526AE-408-C Pillow Block Roller Bearing UnitsGrease Speed Rating Open/Shielded n1:4500 rpm; Accessories:Metal Shields; Basic Static Radial Load Rating Co:68000 N; Sealed Speed Rating n3:3000 rpm; Fillet Radius ra:2.00 mm; D:150.0000 mm; B:63.50 mm; Basic Dynamic Radial Load Rating C:104000 N; d:70.000 mm; Oil Speed Rating Open/Shielded n2:5300 rpm; Size (mm):4.5 Inch | 114.3 Millimeter x 6.422 Inch | 163.119 Millimeter x 6 Inch | 152.4 Millimeter ;
3 Inch | 76.2 Millimeter x 4.5 Inch | 114.3 Millimeter x 3.125 Inch | 79.38 Millimeter Sealmaster RPB 300-C4 CR Pillow Block Roller Bearing UnitsBearing:22228 CCK/W33; A2:193.675 mm; H1:152.4 mm; Labyrinth ring:2 x LOR 121; da:123.825 mm; R2:38.1 mm; L:511.175 mm; Pa:28.5 kN; Ca:77.8 mm; Stabilizing ring:SR-28-0; Size (mm):3 Inch | 76.2 Millimeter x 4.5 Inch | 114.3 Millimeter x 3.125 Inch | 79.38 Millimeter ;
3.188 Inch | 80.975 Millimeter x 5 Inch | 127 Millimeter x 3.75 Inch | 95.25 Millimeter Sealmaster RPB 303-C4 Pillow Block Roller Bearing UnitsAccessories:Two Shields & Snap-R; Basic Dynamic Radial Load Rating C:143000 N; D:190.0000 mm; d:90.000 mm; Grease Speed Rating Open/Shielded n1:3400 rpm; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:3400 rpm; B:43.00 mm; Oil Speed Rating Open/Shielded n2:4000 rpm; Basic Static Radial Load Rating Co:108000 N; Size (mm):3.188 Inch | 80.975 Millimeter x 5 Inch | 127 Millimeter x 3.75 Inch | 95.25 Millimeter ;
2.75 Inch | 69.85 Millimeter x 3.875 Inch | 98.425 Millimeter x 3.125 Inch | 79.38 Millimeter Sealmaster USRBE5000-212-C Pillow Block Roller Bearing Unitsd:50.000 mm; D:130.0000 mm; Grease Speed Rating n1:3400 rpm; Fillet Radius rb:1.00 mm; B:62.00 mm; Oil Speed Rating n2:6000 rpm; Basic Dynamic Radial Load Rating C:156000 N; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:129000 N; Size (mm):2.75 Inch | 69.85 Millimeter x 3.875 Inch | 98.425 Millimeter x 3.125 Inch | 79.38 Millimeter ;
2.438 Inch | 61.925 Millimeter x 4.313 Inch | 109.55 Millimeter x 3.25 Inch | 82.55 Millimeter Sealmaster USRB5515AE-207-C Pillow Block Roller Bearing UnitsD:68.0000 mm; Basic Static Radial Load Rating Co:26500 N; Oil Speed Rating n2:8800 rpm; d:45.000 mm; B:24.00 mm; Fillet Radius ra:0.64 mm; Basic Dynamic Radial Load Rating C:24700 N; Grease Speed Rating n1:7200 rpm; Fillet Radius rb:0.15 mm; Size (mm):2.438 Inch | 61.925 Millimeter x 4.313 Inch | 109.55 Millimeter x 3.25 Inch | 82.55 Millimeter ;
6.5 Inch | 165.1 Millimeter x 10.5 Inch | 266.7 Millimeter x 7.5 Inch | 190.5 Millimeter Sealmaster USRB5536-608 Pillow Block Roller Bearing UnitsB:29.00 mm; Basic Dynamic Radial Load Rating C:79200 N; D:120.0000 mm; Grease Speed Rating Open/Shielded n1:4600 rpm; d:55.000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:5600 rpm; Basic Static Radial Load Rating Co:65500 N; Accessories:Without Accessories; Size (mm):6.5 Inch | 165.1 Millimeter x 10.5 Inch | 266.7 Millimeter x 7.5 Inch | 190.5 Millimeter ;
1.5 Inch | 38.1 Millimeter x 2.75 Inch | 69.85 Millimeter x 2.25 Inch | 57.15 Millimeter Sealmaster USRB5509E-108-C Pillow Block Roller Bearing UnitsReference speed:900 r/min; B:100 mm; Basic dynamic load rating C:968 kN; Basic static load rating C0:3000 kN; F:415 mm; r1,2 min.:2.1 mm; Limiting speed:1000 r/min; ra max.:2 mm; D:480 mm; da min.:391 mm; Size (mm):1.5 Inch | 38.1 Millimeter x 2.75 Inch | 69.85 Millimeter x 2.25 Inch | 57.15 Millimeter ;
6.5 Inch | 165.1 Millimeter x 9.703 Inch | 246.456 Millimeter x 7.5 Inch | 190.5 Millimeter Sealmaster USRB5536A-608-C Pillow Block Roller Bearing Unitsd2 (max):143.1 mm; Static (Coa):271 kN; b:11 mm; B:38 mm; D:200 mm; s:2.5 mm; Pu:28.980 kN; F:133 mm; r1s (min):2.1 mm; E:178.5 mm; Size (mm):6.5 Inch | 165.1 Millimeter x 9.703 Inch | 246.456 Millimeter x 7.5 Inch | 190.5 Millimeter ;

 

 

4 Inch | 101.6 Millimeter x 4.938 Inch | 125.425 Millimeter x 4.938 Inch | 125.425 Millimeter Sealmaster USRB5522-400 Pillow Block Roller Bearing Units Video

 

All Products Contact Now