530897 Plain Bearings | Calculation factor - Y2:4.2; bore type:Straight; B:92 mm; Inventory:0.0; Bore Diameter (mm):340; d2 ≈:220 mm; bore diameter:190 mm; Fatigue load limit - Pu:150 kN; Width (mm):92; Category:Roller Bearings; Limiting speed:480 r/min; Basic static load rating C0:1700 kN; D1:306 mm; Basic dynamic load rating - C:1345 kN; da - max.:220 mm; d2:220 mm; r1,2 - min.:4 mm; bearing material:Steel; Calculation factor Y0:2.8; |
HM259049 Tapered Roller Bearings | Width (B):23.0000; Width (mm):23; Max Speed (Grease) (X1000 RPM):8; Min. Housing Shoulder Dia., Outer (Lo):71.5; Size (mm):40x80x23; Bearing number:NUP2208 E; Static Load Rating (Cor):74,800; Bearing Type:NUP; Bore Dia (d):40.0000; Outer Diameter (mm):80; Radius (min) (rs):1.100; Precision:RBEC 1; Dynamic Load Rating (Cr):70,300; Max. Shaft Shoulder Dia. Inner (Li):49.5; Material:52100 Chrome steel,; |
T651 Thrust Roller Bearing | Basic dynamic load rating (C):838 kN; C0r:1130; Bore Diameter (mm):130; db(min):146; r1(min):4; Cr:1050; Oil lub.:2700; da(min):146; Fw:167 mm; (Refer.)Mass(kg):30.7; (Grease) Lubrication Speed:1800 r/min; ra(max):3; d:130 mm; B:93 mm; Db(max):-; Outer Diameter (mm):280; Ew:-; Db(min):-; Weight:29.1 Kg; dd(min):-; |
48290DGW/48220 Needle Non Thrust Roller Bearings | a:39 mm; B:31 mm; C:22 mm; D:130 mm; Size (mm):60x130x33.5; Bore Diameter (mm):60; T:33,5 mm; d:60 mm; Bearing number:31312; Outer Diameter (mm):130; Width (mm):33,5; |
48290 DW/220/220 D Tapered Roller Bearings | Angle:13 °; l4 max.:39 mm; r min.:0,3 mm; Basic dynamic load rating (C):4,3 kN; Bore Diameter (mm):6; Bearing number:SIBP6S; l5:5 mm; B:9 mm; d2:18 mm; Weight:0,026 Kg; dk:12,7 mm; d:6 mm; l3 min.:14 mm; W:11 mm; h1:30 mm; d4:13 mm; d3:10 mm; Thread (G):M6; l7 min.:9 mm; C1:6,75 mm; |
771/500 Plain Bearings | Width (mm):23,812; Bore Diameter (mm):29,367; (Grease) Lubrication Speed:6200 r/min; Outer Diameter (mm):66,421; d:29,367 mm; B:25,433 mm; Basic static load rating (C0):72,5 kN; C:19,05 mm; Bearing number:2690/2631; Weight:0,406 Kg; T:23,812 mm; Size (mm):29.367x66.421x23.812; Basic dynamic load rating (C):64,5 kN; D:66,421 mm; |
M270448DGW Spherical Roller Bearings | Dx(min):306; Da min:306 mm; E:290 mm; Size (mm):180x280x136; Bearing number:DC5036NR; Width (mm):136; C1:110 mm; (Refer.)Mass(kg):30.8; C2:110; Outer Diameter (mm):280; C0r:2440; Bore Diameter (mm):180; t:2 mm; f:4 mm; da(min):217.5; Weight:30,8 Kg; da min.:217,5 mm; d:180 mm; Bearing No.:DC5036NR; B:136 mm; |
23056 E1A-MB1-C3 Cam Follower And Track Roller | Basic static load rating (C0):705 kN; d:110 mm; Weight:16.3 Kg; ra1 max.:1 mm; Bearing number:54322U; D:190 mm; da min.:110 mm; Outer Diameter (mm):190; ra max.:2 mm; Size (mm):110x190x128; a:24 mm; D2:150 mm; b:20.5 mm; D1:113 mm; T1:76 mm; Width (mm):128; d2:95 mm; Da max.:150 mm; Bore Diameter (mm):110; (Grease) Lubrication Speed:880 r/min; |
HM261049 Complex Bearings | outside diameter:40 mm; Inventory:0.0; closure type:Open; Manufacturer Name:NTN; internal clearance:C0; Width (mm):12,7; overall width:12.7 mm; bore diameter:17 mm; finish/coating:Uncoated; d:17 mm; Size (mm):17x40x12.7; Weight / Kilogram:0.078; Product Group:B00152; Bearing number:DF0368PX1; series:DF0; Outer Diameter (mm):40; Bore Diameter (mm):17; bore type:Round; D:40 mm; Minimum Buy Quantity:N/A; |
93825/93127CD Cylindrical Roller Bearings | db min.:58 mm; rb max.:3.3 mm; C:23.812 mm; Da max.:76 mm; Da min.:73 mm; Calculation factor Y:1.9; Ca min.:4 mm; Reference speed:6300 r/min; d:45.237 mm; r1,2 min.:3.5 mm; a:19.78 mm; Limiting speed:8000 r/min; Mass bearing:0.78 kg; da max.:53 mm; Db min.:80 mm; B:30.886 mm; r3,4 min.:3.3 mm; Cb min.:6 mm; Calculation factor Y0:1.1; T:30.162 mm; |
TNU05056 Needle Aircraft Roller Bearings | Angle (α):15 °; d:10 mm; Bearing number:7000 C; Basic static load rating (C0):2,45 kN; (Grease) Lubrication Speed:47000 r/min; Size (mm):10x26x8; Basic dynamic load rating (C):5,3 kN; a:6,4 mm; Bore Diameter (mm):10; Width (mm):8; C:8 mm; Outer Diameter (mm):26; D:26 mm; Weight:0,025 Kg; B:8 mm; |
HH255149D/1 Angular Contact Ball Bearings | da max.:213 mm; Fatigue load limit - Pu:88 kN; Reference speed:2200 r/min; Manufacturer Name:SKF; B:52 mm; r1,2 - min.:4 mm; Outer Diameter (mm):180; db min.:220 mm; da - min.:198 mm; rb max.:3 mm; db - min.:220 mm; Basic static load rating - C0:850 kN; F:217 mm; ra - max.:3 mm; da - max.:213 mm; Basic static load rating C0:850 kN; Inventory:0.0; Mass bearing:18.5 kg; r3,4 - min.:4 mm; Basic dynamic load rating C:720 kN; |
M271149 Angular Contact Ball Bearings | r0 max.:0.6 mm; Mass bearing:0.39 kg; Outer Race Width:0.709 Inch | 18 Mill; Db - min.:88 mm; Precision Class:ABEC 1 | ISO P0; da - max.:52.5 mm; Basic static load rating - C0:27 kN; Weight / Kilogram:0.419; Basic dynamic load rating C:33.6 kN; Basic dynamic load rating - C:33.6 kN; Reference speed:15000 r/min; Bearing number:208-2ZNR; da - min.:47 mm; D3:76.81 mm; ba - min.:2.2 mm; dynamic load capacity:33.6 kN; |
H247535/H247510D Tapered Roller Bearings | Bore Diameter (mm):80; D:125 mm; d:80 mm; Size (mm):80x125x34; Outer Diameter (mm):125; Bearing number:NN3016 K; B:34 mm; Width (mm):34; C:34 mm; |
No. | Brand | P | U | Z | T | K | E | s | d |
T691 | - | - | - | - | - | - | - | - | 200 mm |
207716 | - | - | - | - | - | - | - | - | 150 mm |
T711 | - | - | - | - | - | - | - | - | - |
NCF 18/800 V | - | - | - | - | - | - | - | - | 90 mm |
EE231400/231976D | - | - | - | - | 35.717 mm | - | - | - | 88.900 mm |
54FC7623 | - | - | - | - | - | - | - | - | - |
HM271149 | - | - | - | - | - | - | - | - | 380 mm |
M 255449 D/410/410 D | - | - | - | - | - | - | - | - | 200 mm |
M667947D/M667911 | - | - | - | - | - | - | - | - | - |
HM261049DW | - | - | - | - | - | - | - | - | - |
M 240631 T/611 TD/611 D | - | - | - | - | - | - | - | - | 7 mm |
HM266449DW/410/410D | - | - | - | - | - | - | - | - | 22 mm |
7330B MP | - | - | - | - | - | - | - | - | 120 mm |
HM 252349 DW/310/310 D | - | - | - | - | - | - | - | - | 150 mm |
93825/93127CD | - | - | - | - | 30.162 mm | - | - | - | 45.237 mm |
32048 | - | - | - | - | - | 9 mm | - | - | 440 mm |
8576DW/852 | - | - | - | - | - | - | - | - | 55 mm |
M667948/M667911 | - | - | - | - | - | - | - | - | 37 mm |
NU2276-E-M1A | - | - | - | - | 22 mm | - | - | - | 63,5 mm |
M270448DGW | - | - | - | - | - | - | 290 mm | - | 180 mm |
T1452 | - | - | - | - | - | - | - | - | - |
618/530MA | - | - | - | - | 14,22 mm | - | - | - | 25 mm |
LM274449DGW-410-410D | - | - | - | - | 27 mm | - | - | - | 65 mm |
294/5 | - | - | - | - | - | - | - | - | - |
LM 654648 DW/610/610 D | - | - | - | - | - | - | - | - | 85 mm |
EE350750/351687 | - | - | - | - | - | - | - | - | 20 mm |
NCF 1872 V | - | - | - | - | - | - | - | - | - |
T651 | - | - | - | - | - | - | - | - | 130 mm |
HMC 252349 D/310/310 D | - | - | - | - | - | - | - | - | 70 mm |
NUP198 Thrust Roller Bearing Video
Ochoos NKIA5911 Complex Bearings 558034mm (1 PC
Ochoos NKIA5911 Complex Bearings 558034mm (1 PC) Needle Roller Angular Contact Ball Bearing NATA5911 NATA 5974911: Amazon.com: Industrial
complex bearings
Provide high-quality stocks of angular contact ball bearings and bearing units for the world, and provide detailed parameter query services. Home · Product
Complex Bearings - NTN Bearing Finder
Browse Complex Bearings in the NTN Bearing Corp. of America catalog including Complex Bearing w/ Inner Ring,Complex Bearing w/o Inner Ring
Complex Bearings - Bearing And Parts Services
Complex bearing is comprised of a needle roller bearing of supporting radial load and a thrust bearing for supporting axial load which are assembled integrally
Needle Roller Bearings Complex bearings - NTN Global
Complex bearings. NTN. Bearing components. Handling characteristic. Features. Inscribed circle diameter. (shaft dia.) : φ20. Radial bearing. : Needle roller type
Complex Bearings | Size and Specification | Page 1 | Bearings
Complex Bearings. Page 1. Bearing 712040510 (INA). Bearing 712040610 (INA). Bearing 712047610 (INA). Bearing 712065700 (INA). Bearing ARN2052 (NTN)
Complex Bearing w/o Inner Ring - NTN Bearing Finder
Browse Complex Bearing w/o Inner Ring in the NTN Bearing Corp. of America catalog including Item #,Fw,dw,D,D1,C,r