NNU49/670MAW33 Timken Cylindrical Roller Bearing | B:0.375 Inch; Seals or Shields:Open Type; Clearance:Standard; Weight:0.02 KGS; SKU:ls5ac-hoffmann; d:0.5 Inch; Availability:In Stock; D:1.313 Inch; |
NNU49/800MAW33 Timken Cylindrical Roller Bearing | SKU:2310-2rstnc3-qbl; Weight:0.02 KGS; Availability:In Stock; d:50mm; B:40mm; Clearance:C3; D:110mm; Seals or Shields:Two Rubber Seals; Cage Type:Plastic; |
NCF18/530V Timken Cylindrical Roller Bearing | Seals or Shields:Open Type; Cage Type:Steel; d:200mm; D:360mm; Clearance:Standard; Availability:In Stock; Weight:0.02 KGS; SKU:24140cc/w33-qbl; B:98mm; |
250RU91 Timken Cylindrical Roller Bearing | Clearance:Standard; d:75mm; SKU:22315eake4-nsk; Seals or Shields:Open Type; Cage Type:Steel; D:160mm; Static Load Rating (kN):505; Oil Limiting Speed (r/min):3200; B:55mm; Dynamic Load Rating (kN):390; Grease Limiting Speed (r/min):2600; Weight:5.26 KGS; Availability:In Stock; |
820ARXS3264C 903RXS3264 Timken Cylindrical Roller Bearing | Seals or Shields:Open Type; Clearance:C3; Limiting Speed Rating (r/min):1800; SKU:22326ejw33c3-timken; Reference Speed Rating (r/min):2000; D:280mm; Cage Type:Steel; Dynamic Load Rating (kN):1250; d:130mm; Weight:26.70 KGS; Static Load Rating (kN):1410; Availability:In Stock; B:93mm; |
180RYL1527 RY6 Timken Cylindrical Roller Bearing | Dynamic Load Rating (kN):40; Seals or Shields:Open Type; D:90mm; Cage Type:Plastic; Static Load Rating (kN):31; SKU:7210begbp-skf; B:20mm; Fatigue Load Rating (kN):1.32; Limiting Speed Rating (r/min):9000; Reference Speed Rating (r/min):9000; Clearance:Standard; Weight:0.02 KGS; Availability:In Stock; d:50mm; |
390RY2103 RY2 Timken Cylindrical Roller Bearing | Pu:0.388 kN; Dynamic (Cr):16.388 kN; Oil:15 000 min-1; Static (Cor):8.535 kN; a:15 mm; r1s (min):0.6 mm; rs (min):1 mm; Grease:12 600 min-1; D:47 mm; B:14 mm; d:20 mm; |
500RX2422 RX1 Timken Cylindrical Roller Bearing | SKU:7208-b-mp-uo-fag; Weight:0.40 KGS; D:80mm; Cage Type:Brass; Availability:In Stock; Fatigue Load Rating (kN):1.61; B:18mm; Reference Speed Rating (r/min):10000; Seals or Shields:Open Type; Limiting Speed Rating (r/min):15000; Static Load Rating (kN):23.2; Clearance:Standard; d:40mm; Dynamic Load Rating (kN):32; |
880RXK3366 RXK2 Timken Cylindrical Roller Bearing | Limiting Speed Rating (r/min):5200; B:39mm; Reference Speed Rating (r/min):7500; Seals or Shields:Two Metal Shields; Availability:In Stock; SKU:6316zz-timken; Clearance:Standard; Cage Type:Steel; Dynamic Load Rating (kN):123; Static Load Rating (kN):86.5; D:170mm; d:80mm; Weight:3.64 KGS; |
NNU4184MAW33 Timken Cylindrical Roller Bearing | Cage Type:Plastic; Dynamic Load Rating (kN):83.5; Seals or Shields:Open Type; B:26mm; d:80mm; Static Load Rating (kN):70; Weight:1.49 KGS; D:140mm; Clearance:Standard; Availability:In Stock; SKU:7216beat85-nsk; |
200RYL1585 RY6 Timken Cylindrical Roller Bearing | Cage Type:Steel; Seals or Shields:Two Rubber Seals; SKU:6006-2rs1/c3-skf; d:30mm; Fatigue Load Rating (kN):0.355; B:13mm; Dynamic Load Rating (kN):13.8; Static Load Rating (kN):8.3; Condition:New; Clearance:C3; Weight:0.02 KGS; Limiting Speed Rating (r/min):8000; Availability:In Stock; D:55mm; |
761RX3166B RX1 Timken Cylindrical Roller Bearing | Oil Limiting Speed (r/min):3400; Weight:7.43 KGS; SKU:7320bmg-nsk; Cage Type:Brass; Seals or Shields:Open Type; D:215mm; B:47mm; Clearance:Standard; Static Load Rating (kN):178; Grease Limiting Speed (r/min):2400; Dynamic Load Rating (kN):190; Availability:In Stock; d:100mm; |
300RY2002 RY2 Timken Cylindrical Roller Bearing | d:140mm; D:225mm; Cage Type:Plastic; Weight:0.02 KGS; SKU:23128-e1-tvpb-c3-qbl; Clearance:C3; Seals or Shields:Open Type; B:68mm; Availability:In Stock; |
510ARXS2364 560RXS2364 Timken Cylindrical Roller Bearing | Fatigue Load Rating (kN):2.28; Weight:0.02 KGS; d:65mm; Reference Speed Rating (r/min):6300; Availability:In Stock; Limiting Speed Rating (r/min):6300; Static Load Rating (kN):54; Seals or Shields:Open Type; SKU:7213bep-skf; Dynamic Load Rating (kN):66.3; D:120mm; Clearance:Standard; Cage Type:Plastic; B:23mm; |
No. | Brand | d | D | B | E | F | s | b | a |
220ARVSL1621 246RYSL1621 | Timken | 80mm | 110mm | 16mm | - | - | - | - | - |
480ARXS2303B 525RXS2303 | Timken | 45mm | 85mm | 23mm | - | - | - | - | - |
220RU51 | Timken | 180mm | 250mm | 33mm | - | - | - | - | - |
500RX2422 RX1 | Timken | 40mm | 80mm | 18mm | - | - | - | - | - |
NCF1884V | Timken | 40mm | 2.677inch | 19mm | - | - | - | - | - |
HJ607632 | Timken | 110mm | 200mm | 69.8mm | - | - | - | - | - |
761ARXS3166 846RXS3166 | Timken | 70mm | 125mm | 24mm | - | - | - | - | - |
820RX3264C RX8 | Timken | 200mm | 310mm | 51mm | - | - | - | - | - |
170RU93 | Timken | 50mm | 90mm | 20mm | - | - | - | - | - |
200ARVSL1544 222RYSL1544 | Timken | 170mm | 260mm | 42mm | - | - | - | - | - |
NNU4992MAW33 | Timken | - | 110 mm | 27 mm | - | - | - | - | 35 mm |
200ARVSL1567 222RYSL1567 | Timken | 110mm | 200mm | 38mm | - | - | - | - | - |
NNU4968MAW33 | Timken | 50mm | 90mm | 20mm | - | - | - | - | - |
650ARXS2803 704RXS2803 | Timken | 7mm | 14mm | 5mm | - | - | - | - | - |
260RY1763 RY2 | Timken | 15mm | 35mm | 11mm | - | - | - | - | - |
170RU51 | Timken | 25mm | 62mm | 24mm | - | - | - | - | - |
NNU4072MAW33 | Timken | 130mm | 200mm | 52mm | - | - | - | - | - |
200ARVSL1585 226RYSL1585 | Timken | 80mm | 125mm | 29mm | - | - | - | - | - |
600RX2744 RX1 | Timken | 34.925mm | 79.375mm | 29.37mm | - | - | - | - | - |
390ARXS2088 431RXS2088 | Timken | 35mm | 62mm | 9mm | - | - | - | - | - |
NNU4068MAW33 | Timken | 45mm | 85mm | 30.2mm | - | - | - | - | - |
220RYL1621 RY6 | Timken | 17mm | 47mm | 22.2mm | - | - | - | - | - |
370RX2045 RX1 | Timken | 220mm | 400mm | 65mm | - | - | - | - | - |
600ARXS2643 660RXS2643A | Timken | 85mm | 130mm | 34mm | - | - | - | - | - |
431ARXS2141 465RXS2141 | Timken | 40mm | 90mm | 33mm | - | - | - | - | - |
440RX2245 RX1 | Timken | 35mm | 72mm | 17mm | - | - | - | - | - |
NCF2952V | Timken | 80mm | 170mm | 39mm | - | - | - | - | - |
280ARYSL1782 308RYSL1782 | Timken | 180mm | 320mm | 86mm | - | - | - | - | - |
250ARVS1681 276RYS1681 | Timken | 50mm | 110mm | 27mm | - | - | - | - | - |
820ARXS3264 903RXS3264A | Timken | 200mm | 310mm | 34mm | - | - | - | - | - |
950RX3723 RX1 Timken Cylindrical Roller Bearing Video