340ARXS1965A 378RXS1965A Timken Cylindrical Roller Bearing | Oil Limiting Speed (r/min):6000; Static Load Rating (kN):12.5; Weight:0.02 KGS; Clearance:Standard; Dynamic Load Rating (kN):31; SKU:1213ktn-nsk; Cage Type:Plastic; Seals or Shields:Open Type; B:23mm; Availability:In Stock; D:120mm; d:65mm; Grease Limiting Speed (r/min):4800; |
NNU4964MAW33 Timken Cylindrical Roller Bearing | Oil Limiting Speed (r/min):13000; Availability:In Stock; Weight:0.02 KGS; Grease Limiting Speed (r/min):9900; Cage Type:Steel; Static Load Rating (kN):20.3; Seals or Shields:Open Type; Clearance:Standard; d:17mm; SKU:30203-ntn; D:40mm; B:13.25mm; Dynamic Load Rating (kN):20.5; |
480RX2303B RX1 Timken Cylindrical Roller Bearing | Availability:In Stock; B:12mm; D:37mm; Dynamic Load Rating (kN):9.7; Reference Speed Rating (r/min):--; Limiting Speed Rating (r/min):20000; Fatigue Load Rating (kN):--; Weight:0.02 KGS; Clearance:Standard; Seals or Shields:Two Metal Shields; d:12mm; SKU:6301-zz-koyo; Static Load Rating (kN):4.2; Cage Type:Steel; |
280RYL1783 RY6 Timken Cylindrical Roller Bearing | Dynamic Load Rating (kN):46.5; Seals or Shields:Open Type; Limiting Speed Rating (r/min):7000; D:100mm; Fatigue Load Rating (kN):2.6; d:55mm; Reference Speed Rating (r/min):8500; B:21mm; Weight:0.60 KGS; SKU:7211-b-tvp-uo-fag; Cage Type:Plastic; Availability:In Stock; Clearance:Standard; Static Load Rating (kN):36; |
690ARXS2965 768RXS2965 Timken Cylindrical Roller Bearing | Grease:14 000 min-1; Dynamic (Cr):6.950 kN; Static (Cor):4.550 kN; rs:0.3 mm; d:25 mm; Bearing designation:16005 ; B:8 mm; Pu:0.207 kN; Da:43 max; D:47 mm; Weight:0.053 kg; da:27 min; ra:0.3 max; Oil:17 000 min-1; |
850RX3365 RX1 Timken Cylindrical Roller Bearing | D:100mm; Limiting Speed Rating (r/min):6000; Clearance:Standard; Cage Type:Plastic; Static Load Rating (kN):60; d:45mm; B:36mm; Weight:1.23 KGS; Dynamic Load Rating (kN):72; Availability:In Stock; SKU:4309-b-tvh-fag; Fatigue Load Rating (kN):3.6; Seals or Shields:Open Type; |
NCF18/750V Timken Cylindrical Roller Bearing | d:9mm; Seals or Shields:Two Rubber Seals; D:17mm; B:5mm; Availability:In Stock; Cage Type:Steel; Clearance:Standard; SKU:sf689-2rs-zen; Weight:0.20 KGS; |
710ARXS3006 788RXS3006 Timken Cylindrical Roller Bearing | SKU:2206ektn-rhp; B:20mm; Cage Type:Plastic; Oil Limiting Speed (r/min):10000; d:30mm; D:62mm; Clearance:Standard; Static Load Rating (kN):8.75; Weight:0.02 KGS; Dynamic Load Rating (kN):32; Seals or Shields:Open Type; Grease Limiting Speed (r/min):8000; Availability:In Stock; |
NNU49/850MAW33 Timken Cylindrical Roller Bearing | B:15mm; D:52mm; Dynamic Load Rating (kN):14.6; Cage Type:Plastic; Clearance:Standard; SKU:7205-b-tvp-ua-fag; Static Load Rating (kN):9.3; d:25mm; Reference Speed Rating (r/min):16000; Limiting Speed Rating (r/min):16000; Seals or Shields:Open Type; Weight:0.13 KGS; Availability:In Stock; Fatigue Load Rating (kN):0.61; |
900RX3444 RX1 Timken Cylindrical Roller Bearing | SKU:23222-e1-tvpb-c3-qbl; Availability:In Stock; D:200mm; Clearance:C3; Cage Type:Plastic; B:69.8mm; Weight:0.02 KGS; Seals or Shields:Open Type; d:110mm; |
650RX2841C RX1 Timken Cylindrical Roller Bearing | SKU:608/24-zen; D:24mm; d:8mm; Clearance:Standard; Cage Type:Steel; B:7mm; Weight:0.20 KGS; Seals or Shields:Open Type; Availability:In Stock; |
705ARXS3131B 796RXS3131 Timken Cylindrical Roller Bearing | D:35mm; SKU:2202etn9/c3-skf; Seals or Shields:Open Type; B:14mm; d:15mm; Limiting Speed Rating (r/min):26000; Clearance:C3; Dynamic Load Rating (kN):8.71; Availability:In Stock; Fatigue Load Rating (kN):0.11; Reference Speed Rating (r/min):38000; Weight:0.02 KGS; Cage Type:Plastic; Static Load Rating (kN):2.04; |
900ARXS3444 989RXS3444 Timken Cylindrical Roller Bearing | Weight:1.13 KGS; Availability:In Stock; Static Load Rating (kN):11.4; B:28mm; Limiting Speed Rating (r/min):4300; Cage Type:Plastic; d:60mm; D:110mm; Clearance:Standard; Fatigue Load Rating (kN):0.71; SKU:2212-2rs-tvh-fag; Seals or Shields:Two Rubber Seals; Dynamic Load Rating (kN):30.5; |
460ARXS2371 518RXS2371 Timken Cylindrical Roller Bearing | Seals or Shields:Two Rubber Seals; Fatigue Load Rating (kN):--; B:11mm; Clearance:C3; Dynamic Load Rating (kN):7.65; SKU:6202-2rs/c3-koyo; Reference Speed Rating (r/min):--; d:15mm; Availability:In Stock; D:35mm; Limiting Speed Rating (r/min):13000; Static Load Rating (kN):3.75; Weight:0.02 KGS; Cage Type:Steel; |
No. | Brand | d | D | B | E | F | s | b | a |
431ARXS2141 465RXS2141 | Timken | 40mm | 90mm | 33mm | - | - | - | - | - |
280RYL1783 RY6 | Timken | 55mm | 100mm | 21mm | - | - | - | - | - |
600RX2643A RX1 | Timken | 110mm | 200mm | 53mm | - | - | - | - | - |
460RX2371 RX1 | Timken | 34.98mm | 2.328inch | 15.875mm | - | - | - | - | - |
190ARVS1528 212RYS1528 | Timken | 30mm | 72mm | 19mm | - | - | - | - | - |
NNU49/710MAW33 | Timken | 80 mm | 170 mm | 58 mm | - | - | - | - | - |
160RYL1467 RY6 | Timken | 45mm | 75mm | 23mm | - | - | - | - | - |
HJ8010436 | Timken | 140mm | 210mm | 69mm | - | - | - | - | - |
880RXK3364A RXK1 | Timken | 85mm | 180mm | 60mm | - | - | - | - | - |
NNU4972MAW33 | Timken | 105mm | 130mm | 13mm | - | - | - | - | - |
NNU40/530MAW33 | Timken | 35mm | 62mm | 9mm | - | - | - | - | - |
NCF2938V | Timken | 100mm | 165mm | 52mm | - | - | - | - | - |
NNU4084MAW33 | Timken | 90mm | 160mm | 30mm | - | - | - | - | - |
NCF18/600V | Timken | 12mm | 28mm | 8mm | - | - | - | - | - |
820ARXS3264 903RXS3264 | Timken | 5.118 Inch | 130 Millimeter | 6.04 Inch | 153.416 Millimeter | - | - | - | - | - | - |
NCF2934V | Timken | 60mm | 85mm | 13mm | - | - | - | - | - |
700ARXS2862 763RXS2862 | Timken | 45mm | 68mm | 12mm | - | - | - | - | - |
880ARVKS3364 945RXS3364A | Timken | 100mm | 180mm | 60.3mm | - | - | - | - | - |
200ARVSL1566 222RYSL1566 | Timken | 160mm | 290mm | 48mm | - | - | - | - | - |
160RYL1468 RY6 | Timken | 3.5 Inch | 6.5 Inch | 1.125 Inch | - | - | - | - | - |
NNU4140MAW33 | Timken | 105mm | 190mm | 36mm | - | - | - | - | - |
NNU4952MAW33 | Timken | 25mm | 52mm | 15mm | - | - | - | - | - |
NNU49/630MAW33 | Timken | 3.25 Inch | 6 Inch | 1.063 Inch | - | - | - | - | - |
480ARXS2303B 525RXS2303 | Timken | 45mm | 85mm | 23mm | - | - | - | - | - |
170RU91 | Timken | 40mm | 90mm | 23mm | - | - | - | - | - |
165RYL1451 RY3 | Timken | 40mm | 90mm | 23mm | - | - | - | - | - |
NNU49/900MAW33 | Timken | 80mm | 110mm | 16mm | - | - | - | - | - |
820RX3264C RX8 | Timken | 200mm | 310mm | 51mm | - | - | - | - | - |
730ARXS2922 790RXS2922 Timken Cylindrical Roller Bearing Video