370ARXS2045 409RXS2045 Timken Cylindrical Roller Bearing | D:130mm; Limiting Speed Rating (r/min):5300; B:46mm; Fatigue Load Rating (kN):36.5; Clearance:Standard; Cage Type:Steel; Static Load Rating (kN):335; Reference Speed Rating (r/min):4000; Seals or Shields:Open Type; Dynamic Load Rating (kN):310; SKU:22312ek-skf; Availability:In Stock; Weight:0.02 KGS; d:60mm; |
730RX3064 RX1 Timken Cylindrical Roller Bearing | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:33.142; Product Group:M06288; Component Description:Take Up Unit with Frame; Rolling Element:Spherical Roller Bearing; Housing Style:Center Pull Vertical Elevator Head End; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZGT8; Adjustment Travel Length:7; Insert Part Number:2207U; Housing Material:Cast Iron; Other Features:Double Row | Normal Duty | Clearance Seal | With Set Screw; |
650RX2841C RX1 Timken Cylindrical Roller Bearing | SKU:608/24-zen; D:24mm; d:8mm; Clearance:Standard; Cage Type:Steel; B:7mm; Weight:0.20 KGS; Seals or Shields:Open Type; Availability:In Stock; |
220RU51 Timken Cylindrical Roller Bearing | Grease Limiting Speed (r/min):4800; Oil Limiting Speed (r/min):7000; Weight:4.20 KGS; Clearance:Standard; B:33mm; D:250mm; SKU:71936acd/p4adgb-skf; Availability:In Stock; d:180mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):159; Cage Type:Plastic; Static Load Rating (kN):200; Fatigue Load Rating (kN):5.85; Preload:Medium; |
820ARXS3264C 903RXS3264 Timken Cylindrical Roller Bearing | Seals or Shields:Open Type; Clearance:C3; Limiting Speed Rating (r/min):1800; SKU:22326ejw33c3-timken; Reference Speed Rating (r/min):2000; D:280mm; Cage Type:Steel; Dynamic Load Rating (kN):1250; d:130mm; Weight:26.70 KGS; Static Load Rating (kN):1410; Availability:In Stock; B:93mm; |
NNU4972MAW33 Timken Cylindrical Roller Bearing | Cage Type:Brass; Weight:0.33 KGS; SKU:61821-y-fag; Reference Speed Rating (r/min):4800; Static Load Rating (kN):23.6; B:13mm; Dynamic Load Rating (kN):20.8; Seals or Shields:Open Type; Limiting Speed Rating (r/min):5600; Fatigue Load Rating (kN):1.06; Availability:In Stock; d:105mm; Clearance:Standard; D:130mm; |
380RX2089 RX1 Timken Cylindrical Roller Bearing | SKU:62314-2rs1-skf; d:65mm; Limiting Speed Rating (r/min):3200; Weight:3.00 KGS; Availability:In Stock; Cage Type:Steel; Static Load Rating (kN):60; Fatigue Load Rating (kN):2.5; B:48mm; D:140mm; Dynamic Load Rating (kN):92.3; Seals or Shields:Two Rubber Seals; Clearance:Standard; |
800ARXS3164 880RXS3164 Timken Cylindrical Roller Bearing | Static Load Rating (kN):140; Fatigue Load Rating (kN):6200; Availability:In Stock; d:50mm; SKU:52212-fag; Clearance:Standard; D:95mm; B:46mm; Limiting Speed Rating (r/min):3800; Weight:1.12 KGS; Seals or Shields:Open Type; Dynamic Load Rating (kN):62; Cage Type:Steel; |
730ARXS3064 809RXS3064A Timken Cylindrical Roller Bearing | Oil Limiting Speed (r/min):12800; D:150mm; d:85mm; Static Load Rating (kN):86.5; SKU:7217a5trdulp3-nsk; Clearance:Standard; Seals or Shields:Open Type; Availability:In Stock; Weight:0.02 KGS; Grease Limiting Speed (r/min):8600; Dynamic Load Rating (kN):102; Preload:Light; B:28mm; Cage Type:Plastic; |
NCF2992V Timken Cylindrical Roller Bearing | Reference Speed Rating (r/min):3000; d:90mm; Static Load Rating (kN):521; Clearance:Standard; B:52.4mm; D:160mm; Dynamic Load Rating (kN):436; SKU:23218kemw33-timken; Seals or Shields:Open Type; Weight:4.50 KGS; Availability:In Stock; Limiting Speed Rating (r/min):2600; Cage Type:Brass; |
NCF2930V Timken Cylindrical Roller Bearing | Availability:In Stock; Dynamic Load Rating (kN):31.9; SKU:bsb040072suhp3-rhp; Weight:0.02 KGS; D:72mm; d:35mm; Limiting Speed Rating (r/min):2000; Cage Type:Plastic; Seals or Shields:Open Type; Static Load Rating (kN):61.9; B:15mm; Axial Static Stiffness:1270; Clearance:Standard; |
NNU49/800MAW33 Timken Cylindrical Roller Bearing | SKU:2310-2rstnc3-qbl; Weight:0.02 KGS; Availability:In Stock; d:50mm; B:40mm; Clearance:C3; D:110mm; Seals or Shields:Two Rubber Seals; Cage Type:Plastic; |
180ARVSL1527 202RYSL1527 Timken Cylindrical Roller Bearing | Availability:In Stock; Weight:2.20 KGS; B:30mm; Clearance:Standard; d:90mm; Seals or Shields:Open Type; D:160mm; SKU:2mm218wicrsux-timken; Cage Type:Plastic; Dynamic Load Rating (kN):97.9; Speed Rating (r/min):8900; Static Load Rating (kN):129.9; |
900ARXS3444 989RXS3444 Timken Cylindrical Roller Bearing | Weight:1.13 KGS; Availability:In Stock; Static Load Rating (kN):11.4; B:28mm; Limiting Speed Rating (r/min):4300; Cage Type:Plastic; d:60mm; D:110mm; Clearance:Standard; Fatigue Load Rating (kN):0.71; SKU:2212-2rs-tvh-fag; Seals or Shields:Two Rubber Seals; Dynamic Load Rating (kN):30.5; |
No. | Brand | d | D | B | E | F | s | b | a |
NNU4152MAW33 | Timken | 15mm | 32mm | 9mm | - | - | - | - | - |
NNU4968MAW33 | Timken | 50mm | 90mm | 20mm | - | - | - | - | - |
560ARXS2644 625RXS2644 | Timken | 15mm | 42mm | 19mm | - | - | - | - | - |
145RYL1452 RY6 | Timken | 70mm | 150mm | 35mm | - | - | - | - | - |
NCF18/600V | Timken | 12mm | 28mm | 8mm | - | - | - | - | - |
190RY1528 RY1 | Timken | 55mm | 100mm | 33.3mm | - | - | - | - | - |
NNU49/600MAW33 | Timken | 75mm | 135mm | 62mm | - | - | - | - | - |
690RX2966 RX9 | Timken | 240mm | 400mm | 128mm | - | - | - | - | - |
820ARXS3201A 892RXS3201A | Timken | 65mm | 120mm | 38mm | - | - | - | - | - |
705ARXS3131B 796RXS3131 | Timken | 15mm | 35mm | 14mm | - | - | - | - | - |
170RU93 | Timken | 50mm | 90mm | 20mm | - | - | - | - | - |
NCF2926V | Timken | 35mm | 80mm | 21mm | - | - | - | - | - |
690ARXS2966 766RXS2966 | Timken | 25mm | 42mm | 9mm | - | - | - | - | - |
761RX3166 RX1 | Timken | 440mm | 720mm | 280mm | - | - | - | - | - |
820RX3264A RX9 | Timken | 50mm | 110mm | 44.4mm | - | - | - | - | - |
HJ881124 | Timken | 70mm | 150mm | 35mm | - | - | - | - | - |
820RX3201A RX1 | Timken | 190mm | 400mm | 132mm | - | - | - | - | - |
730RX3064 RX1 | Timken | 2.438 Inch | 61.925 Millimeter | - | - | - | - | - | - | - |
NNU4988MAW33 | Timken | 40mm | 80mm | 32mm | - | - | - | - | - |
300RX1846 RX1 | Timken | 55mm | 120mm | 29mm | - | - | - | - | - |
NNU4976MAW33 | Timken | 85mm | 150mm | 28mm | - | - | - | - | - |
650ARXS2841 723RXS2841 | Timken | 50mm | 90mm | 23mm | - | - | - | - | - |
340RX1965A RX5 | Timken | 60mm | 130mm | 31mm | - | - | - | - | - |
400RX2123 RX1 | Timken | 20mm | 47mm | 14mm | - | - | - | - | - |
HJ607632 | Timken | 110mm | 200mm | 69.8mm | - | - | - | - | - |
900ARXS3444 989RXS3444 | Timken | 60mm | 110mm | 28mm | - | - | - | - | - |
730RX3064A RX1 Timken Cylindrical Roller Bearing Video