Product Details

161.50.3000.891.41.1503 Standard 5 Slewing Ring Bearings

Brand Name Standard 5
Model Number 161.50.3000.891.41.1503
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

37 1091 01 Rollix Slewing Ring BearingsProduct Group:M06110; Manufacturer Name:ASAHI BEARINGS; Inventory:0.0; Minimum Buy Quantity:N/A; Category:Mounted Units &; Weight:0.572;
11.40.2795.001.41.1502 Standard 5 Slewing Ring BearingsInch - Metric:Metric; Category:Single Row Ball Bear; Noun:Bearing; Manufacturer Item Number:TMB204; Harmonized Tariff Code:8482.10.50.68; Weight / LBS:0.234; Product Group:B00308; Outer Race Width:0.551 Inch | 14 Mill; Maximum Capacity / Filling Slot:No; Internal Clearance:C0-Medium; Enclosure:Open; UNSPSC:31171504; Keyword String:Ball; Other Features:Thermal Mechanical B; Weight:0.106; Precision Class:ABEC 1 | ISO P0;
6 1390 03 Rollix Slewing Ring BearingsNominal Bore:1.75 Inch | 44.45 Mi; Nominal Outside Diameter:2 Inch | 50.8 Millim; Product Group:B04264; Minimum Buy Quantity:N/A; D:2.004 Inch | 50.902; Category:Sleeve Bearings; Keyword String:Plain; Manufacturer Item Number:AA-2001-11; Harmonized Tariff Code:84833080; Profile:Bushing No Flange; Manufacturer Internal Number:101744; Material:SAE841; Material Description:Oil Impregnated Sint; UNSPSC:31171515;
25 0641 01 Rollix Slewing Ring BearingsActual Bolt Center to Center:5.8 Inch | 146.1Mill; Seals:B Seal; Other Features:Single Row | Black O; Category:Pillow Block Bearing; Noun:Bearing; UNSPSC:31171511; Insert Part Number:HUC209-28; Weight:2.585; Relubricatable:Yes; Nominal Bolt Center to Center:5.8 Inch | 146.5 Mil; Housing Material:Nickel Coated Cast I; Mounting Method:Set Screw; Harmonized Tariff Code:8483.20.40.40; Weight / LBS:5.7;
6 1116 Rollix Slewing Ring BearingsRelubricatable:Yes; Long Description:6 Bolt Round Flange; Category:Flange Block; Cartridge Pilot Depth:0 Inch | 0 Millimete; Inch - Metric:Inch; Bolt Spacing:7 Inch | 177.8 Milli; Pilot Configuration:No Pilot; Expansion / Non-expansion:Expansion; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Manufacturer Name:TIMKEN; Product Group:M06288; Mounting Bolts:1-1/8 Inch; Keyword String:Flanged; Other Features:Double Row | Single;
26 0541 01 Rollix Slewing Ring BearingsD:3.15 Inch | 80 Milli; Outer Race Width:0.827 Inch | 21 Mill; Enclosure:1 Metal Shield; Inner Race Width:0 Inch | 0 Millimete; Category:Single Row Ball Bear; Snap Ring:No; Minimum Buy Quantity:N/A; Manufacturer Name:NSK; Product Group:B00308; Long Description:35MM Bore; 80MM Outs; Internal Clearance:C0-Medium; Inch - Metric:Metric; Keyword String:Ball; Inventory:0.0; Weight:0.46; Weight / LBS:1.0231;
29 0941 01 Rollix Slewing Ring BearingsCategory:Take Up Unit Bearing; Adjustment Travel Length:30; Long Description:Take Up Unit with Fr; d:2.188 Inch | 55.575; Inventory:0.0; Inch - Metric:Inch; Slot Width:0 Inch | 0 Millimete; Compatible Take Up Frame:ZHT7; UNSPSC:31171533; Weight / LBS:98; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Slot to Slot Distance:0 Inch | 0 Millimete; Manufacturer Name:REXNORD; Insert Part Number:5203U;
191.32.3150.990.41.1502 Standard 5 Slewing Ring BearingsLong Description:60MM Tapered Bore; 1; Adapter Part Number:SNW112 H2312 HA2312; Other Features:Order adapter or wit; Harmonized Tariff Code:8482.30.80.00; d:2.362 Inch | 60 Mill; Minimum Buy Quantity:N/A; Inventory:0.0; Manufacturer Item Number:22312 EXW33K C3 BN; Weight:3.432; Rolling Element:Spherical Roller Bea; Internal Clearance:C3-Loose; Number of Rows of Rollers:Double Row; Inch - Metric:Metric;
28 0741 01 Rollix Slewing Ring BearingsB:1.535 Inch | 39 Mill; Relubricatable:Yes; Minimum Buy Quantity:N/A; Noun:Bearing; UNSPSC:31171547; Cage Material:Polymer; Manufacturer Name:NSK; D:6.693 Inch | 170 Mil; Number of Rows of Rollers:Single Row; Internal Clearance:C3-Loose; Product Group:B04144; Snap Ring:No; Rolling Element:Cylindrical Roller B; Retainer:Yes; d:3.15 Inch | 80 Milli; Profile:Complete with Outer; Manufacturer Item Number:NU316ETC3;
192.50.3550.990.41.1502 Standard 5 Slewing Ring BearingsCartridge Pilot Diameter:8.875 Inch | 225.43; Noun:Bearing; Mounting Method:Concentric Collar; Bolt Spacing:8.311 Inch | 211.1 M; Keyword String:Flanged; Minimum Buy Quantity:N/A; Pilot Configuration:With Pilot; Seals:Double Lip Viton; Manufacturer Name:TIMKEN; Insert Part Number:22220; Cartridge Pilot Depth:0.188 Inch | 4.775 M; Housing Material:Cast Steel; Category:Flange Block Bearing; Weight / LBS:66;
39 0641 01 Rollix Slewing Ring BearingsInner Race Width:1.083 Inch | 27.5 Mi; Rolling Element:Ball Bearing; Manufacturer Item Number:88128GN; Precision Class:ABEC 1 | ISO P0; Harmonized Tariff Code:8482.10.50.68; d:1.531 Inch | 38.887; D:3.15 Inch | 80 Milli; Inventory:0.0; Inch - Metric:Metric; Internal Clearance:C0-Medium; Minimum Buy Quantity:N/A; Noun:Bearing; Internal Special Features:Extended Inner Ring; Snap Ring:No; Cage Material:Steel;
7 1997 04 Rollix Slewing Ring Bearingsoperating temperature range:-40 to 120 ºC; Minimum Buy Quantity:N/A; Product Group:M06110; Category:Mounted Units &; inner ring width:31 mm; bore type:Tapered 1:12; outer ring width:24 mm; bore diameter:40 mm; maximum rpm:3700 rpm; outside diameter:80 mm; seal type:Contact; locking device:Adapter Mount; Manufacturer Name:NTN; manufacturer product page:Click here; radial static load capacity:17800 N;
35 0741 01 Rollix Slewing Ring BearingsWeight:2.67; Manufacturer Name:NTN; Category:Bearings; Minimum Buy Quantity:N/A; Product Group:M06110; Inventory:0.0;
7 1385 03 Rollix Slewing Ring BearingsMounting Arrangement:Quadruplex-Tandem an; Category:Precision Ball Beari; Noun:Bearing; Number of Bearings:4 (1 Quadruplex Set); D:5.118 Inch | 130 Mil; Inch - Metric:Metric; Minimum Buy Quantity:N/A; Manufacturer Name:SKF; Raceway Style:1 Rib Outer Ring; Enclosure:Open; Rolling Element:Ball Bearing; Product Group:B04270; Long Description:85MM Bore; 130MM Out; B:3.465 Inch | 88 Mill; Preload:Light;

 

 

No.BrandwdaBGDh1m0
7 0380 01Rollix - - - - - - - -
23 1091 01Rollix - - - - - - - -
24 0641 01Rollix - - - - - - - -
35 0411 01Rollix - 2.953 Inch | 75 Mill - - - 3.62 Inch | 91.948 M - -
7 0849Rollix - - - - - - - -
191.50.6300.990.41.1502Standard 5 - - - - - - - -
38 0541 01Rollix - - - - - - - -
23 0941 01Rollix - 0.313 Inch | 7.95 Mi - - - - - -
34 0741 01Rollix - - - - - 1.378 Inch | 35 Mill - -
34 0641 01Rollix - - - - - 2.75 Inch | 69.85 Mi - -
1 0947Rollix - 3.346 Inch | 85 Mill - - - 5.118 Inch | 130 Mil - -
121.40.4500.990.41.1502Standard 5 - 1.575 Inch | 40 Mill - 0.591 Inch | 15 Mill - 2.677 Inch | 68 Mill - -
27 0841 01Rollix - - - - - - - -
8 0574 08Rollix - - - - - - - -
24 0541 01Rollix - 3.346 Inch | 85 Mill - 4.409 Inch | 112 Mil - 5.906 Inch | 150 Mil - -
39 0941 01Rollix - - - - - - - -
34 0941 01Rollix - - - - - - - -
32 0741 01Rollix - 4.724 Inch | 120 Mil - - - - - -
27 1091 01Rollix - - - - - - - -
1 0235Rollix - - - - - - - -
1 0342Rollix - 2.559 Inch | 65 Mill - - - 4.331 Inch | 110 Mil - -
32 0641 01Rollix - - - - - - - -
2 1805 02Rollix - - - - - - - -
22 0841 01Rollix - 1.181 Inch | 30 Mill - 0.669 Inch | 17 Mill - - - -
1 1712Rollix - - - 1.25 Inch | 31.75 Mi - - - -

 

161.50.3000.891.41.1503 Standard 5 Slewing Ring Bearings Video

 

DRAWINGS ROTHE ERDE - MANUFACTUTERE OF

161.50.3000.891.41.1503 · 162.16.0400.890.11.1503 · 162.16.0400.891.21.1503 · 162.16.0450.890.11.1503 · 162.16.0450.891.21.1503 · 162.16.0560.890

Rothe erde slewing bearing standard RD800

... 2660, 1544, 2956, 2469, 130. 161.50.2800.891.41.1503, 2800, 1616, 3096, 2609, 130. 161.50.3000.891.41.1503, 3000, 1733, 3296, 2809, 130 

Buy 161.50.3000.891.41.1503 Rothe erde slewing bearing

Buy 161.50.3000.891.41.1503 Rothe erde slewing bearing from SJC slewing bearing Inc,TIMKEN slewing bearing Distributor online Service suppliers

Rothe Erde External Gear Single Row Ball Slewing Bearing

Dec 25, 2018 - Buy low price Rothe Erde External Gear Single Row Ball Slewing Bearing 161.50.3000.891.41.1503 in Yunfeng Interna, Luoyang. Rothe Erde 

RothErde slewing bearing Luoyang JCB Bearing Technology

1453. 2796. 2309. 130. 161.50.2660.891.41.1503. 1544. 2956. 2469. 130. 161.50.2800.891.41.1503. 1616. 3096. 2609. 130. 161.50.3000.891.41.1503. 1733

Cross-roller slewing

... 161.50.3000.891.41.1503 162.50.2500.891.41.1503 162.50.2660.891.41.1503 162.50.2800.891.41.1503 162.50.3000.891.41.1503 Except for standard 

China 161.50.3000.891.41.1503 Slewing Ring Bearing Swivel

China 161.50.3000.891.41.1503 Slewing Ring Bearing Swivel Bearing Turntable Bearing Crossed Roller Bearing External Gear Teeth Bearing Rotary Bearing, 
All Products Contact Now