162.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings | d:55 mm; D:100 mm; Radial Clearance:0.023 to 0.043 mm; Da:91 mm; da:64 mm; Enclosure:Double Shield; Dynamic Load Rating:57,500 N; Weight:0.960 kg; Static Load Rating:50,500 N; Limiting Speed - Oil:4,500 rpm; Bore Type:Cylindrical Bore; B:33.3 mm; Fillet Radius/Chamfer:1.5 mm; Configuration:Double Row; ra:1.5 mm; |
161.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings | Mass pillow block:160 kg; Housing:SSAFS 040 KA; Pa:48.9 kN; Da:309.999 mm; da:184.15 mm; ba:74.612 mm; Ca:95.809 mm; P90°:207 kN; H2:69.85 mm; H:358.775 mm; R2:37.306 mm; P180°:133 kN; P150°:113 kN; PG:1/4 NPT; P60°:345 kN; P120°:127 kN; L:628.65 mm; Taconite seal:TER 160; R1:115.888 mm; Initial grease fill:878.85 g; |
161.25.1180.890.11.1503 Standard 5 Slewing Ring Bearings | Mass adapter sleeve assembly:17.5 kg; d:260 mm; B1:190 mm; d3:310 mm; Hydraulic nut:HMV 52E; G3:9 mm; B:34 mm; G2:M 6; G:Tr 260x4; B5:46 mm; d1:240 mm; A:4.2 mm; |
162.28.1400.890.11.1503 Standard 5 Slewing Ring Bearings | C:26 mm; Fatigue load limit Pu:4.3 kN; ra max.:0.3 mm; Basic dynamic load rating C:18.7 kN; Fw:25 mm; Da:29.5 mm; Reference speed:16000 r/min; Mass bearing:0.076 kg; da:28.4 mm; Db:25.6 mm; D:35 mm; Limiting speed:18000 r/min; r1,2 min.:0.3 mm; E:29 mm; Basic static load rating C0:37.5 kN; |
61.30.1500.201.21.1523 Standard 5 Slewing Ring Bearings | b:16.7 mm; B5:50 mm; Da max.:440 mm; ra max.:4 mm; B2:38 mm; Basic static load rating C0:4250 kN; d3:330 mm; Limiting speed:300 r/min; r1,2 min.:5 mm; Calculation factor e:0.28; d2 ≈:314 mm; Ba min.:12 mm; D:460 mm; db min.:296 mm; B:146 mm; D1 ≈:417 mm; K:9 mm; d1:260 mm; B1:195 mm; Calculation factor Y0:2.5; |
282.30.1375.013 Type 110/1500.2 Standard 5 Slewing Ring Bearings | Cap bolt recommended tightening torque:298.3 N·m; h:40.922 mm; Max. speed for Taconite seal:700 r/min; Da:200 mm; P60°:178 kN; Housing:SSAFS 026 KA; ba:51.594 mm; P90°:107 kN; Taconite seal:TER 115; P120°:66.7 kN; A1:120.65 mm; Stabilizing ring:2 x 38151-26; P180°:72.5 kN; R1:73.025 mm; H1:125.425 mm; H2:52.388 mm; End plug (suffix Y):EPR 15; PG:1/4 NPT; Pa:20.2 kN; da:109.537 mm; |
12.30.1995.001.41.1503 Standard 5 Slewing Ring Bearings | Fillet Radius/Chamfer:6 mm; Center Guidance:Fixed Inner Ring Rib; d:530 mm; Limiting Speed - Grease:450 rpm; Static Load Rating:12,500,000 N; Configuration:Double Row; Radial Clearance:0.410 to 0.540 mm; Limiting Speed - Oil:550 rpm; Dynamic Load Rating:7,800,000 N; Axial Load Factor Y1:2.12; B:250 mm; D:780 mm; Hole Diameter (do):20 mm; Weight:417.000 kg; Axial Load Factor Y2:3.15; Axial Load Factor Y0:2.07; |
62.30.1400.001.21.1504 Standard 5 Slewing Ring Bearings | da (min):398 mm; ra (max):3 mm; Da (max):502 mm; Constant e:0.19; Static Load Rating:3,650,000 N; Bore Type:Tapered Bore; Weight:68.200 kg; Axial Load Factor Y2:5.33; Hole Diameter (do):12 mm; D:520 mm; d:380 mm; B:106 mm; Retainer Material:Machined Brass; Limiting Speed - Oil:1,000 rpm; Radial Clearance:0.400 to 0.520 mm; Enclosure:Open; Nr. of Holes:8; Axial Load Factor Y0:3.50; Configuration:Double Row; |
11.30.2235.000.11.1503 Standard 5 Slewing Ring Bearings | Associated spanner (Hook spanner in accordance with DIN 1810):HN 18-20; d3:130 mm; Recommended tightening torque:14.2 N·m; Grub (set) / Locking screw size:M 6; d5:129 mm; B:32 mm; Mass:1.3 kg; b:10 mm; d1:125 mm; G:M 100x2; h:4 mm; |
62.30.1600.000.11.1504 Standard 5 Slewing Ring Bearings | d1:500 mm; B1:216 mm; Calculation factor Y0:4; B5:90 mm; b:22.3 mm; Calculation factor e:0.17; B:136 mm; B2:68 mm; d3:630 mm; Mass bearing + sleeve:255 kg; Basic static load rating C0:6700 kN; D1 ≈:661 mm; K:12 mm; ra max.:4 mm; Calculation factor Y1:4; da max.:594 mm; db min.:547 mm; r1,2 min.:5 mm; Calculation factor Y2:5.9; Ba min.:20 mm; |
61.25.1250.101.21.1504 Standard 5 Slewing Ring Bearings | Fw:82.5; DA_:21; rb:2; hidYobi:NJ2313ET; d:65; r:2.1; SBRG:23; yobi:NJ2313ET; Macha rpm:7500; LangID:1; hidTable:ecat_NSCLDR; Z_:12; db max:80; ra:2; da:76; C:233; D_:140; r1:2.1; Oil rpm:4800; C_conv:233000; |
91.25.1310.991.21.1503 Standard 5 Slewing Ring Bearings | r:3.3; C0:5650; LangID:1; mass:84.9; d:254; D1:320; yobi:STF254KVS3551E; B_:269.875; Y3:2; C_:269.875; C:2150; Prod_Type3:TRBSR_FR_KVS_A; hidTable:ecat_NSTPRFK; D_:358.775; hidYobi:STF254KVS3551E; r1:1; Y2:3.1; e:0.33; |
192.20.1800.990.41.1502 Standard 5 Slewing Ring Bearings | B1:227 mm; A:6 mm; B5:97 mm; d:560 mm; B:75 mm; d1:530 mm; Mass adapter sleeve assembly:98.8 kg; G:Tr 560x6; G3:12 mm; d3:650 mm; G2:M 8; Hydraulic nut:HMV 112E; |
161.36.2000.890.11.1503 Standard 5 Slewing Ring Bearings | a (max):3.3 mm; Limiting Speed - Oil:9,500 rpm; Snap Ring Outside Diameter:67.7 mm; da:36 mm; Enclosure:Snap Ring Groove wit; Snap Ring Width:1.7 mm; Limiting Speed - Grease:7,000 rpm; Static Load Rating:20,500 N; Dynamic Load Rating:28,600 N; Da:56 mm; Bore Type:Cylindrical Bore; Cy:4.7 mm; Fillet Radius/Chamfer:1 mm; Configuration:Double Row; Radial Clearance:0.013 to 0.028 mm; Weight:0.290 kg; B:23.8 mm; |
No. | Brand | B | U | T | E | e | b | S | G |
12.20.1360.001.21.1504 | Standard 5 | 18 mm | - | - | - | - | 2.7 mm | - | - |
11.35.2620.000.11.1503 | Standard 5 | 26 mm | - | - | - | - | - | - | - |
91.40.2395.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2395.990.11.1502 | Standard 5 | 368 mm | - | - | - | - | 16.7 mm | - | - |
91.20.1246.990.11.1503 | Standard 5 | 15.9 mm | - | - | - | - | - | - | - |
91.35.1704.991.41.1502 | Standard 5 | 92 mm | - | - | - | - | - | - | - |
62.40.1700.008.29.1503 | Standard 5 | - | - | 49.212 mm | - | - | - | - | - |
91.40.2003.990.11.1502 | Standard 5 | 15 mm | - | - | - | - | - | - | - |
161.36.2000.891.41.1503 | Standard 5 | 20.5 mm | - | - | - | - | - | - | - |
192.20.1800.990.41.1502 | Standard 5 | 75 mm | - | - | - | - | - | - | Tr 560x6 |
192.32.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.50.2559.201.49.1502 | Standard 5 | 29 mm | - | - | - | - | - | - | - |
91.35.1802.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | Tr 400x5 |
162.40.2368.890.11.1503 | Standard 5 | 19 mm | - | - | - | - | - | - | - |
191.20.1250.990.41.1502 | Standard 5 | 25 mm | - | - | - | - | - | - | M 160x3 |
92.35.2012.991.41.1502 | Standard 5 | 30 mm | - | - | - | - | - | - | - |
61.30.1320.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1799.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2654.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.2800.990.41.1502 | Standard 5 | 7 mm | - | - | - | - | - | - | - |
92.30.1607.990.11.1502 | Standard 5 | - | - | 22.75 mm | - | - | - | - | - |
12.30.1630.000.11.1503 | Standard 5 | - | 20 mm | - | - | - | - | - | - |
161.45.2654.890.11.1503 Standard 5 Slewing Ring Bearings Video
China Rothe Erde Crossed Roller Slewing Bearings with
161.45.2510.890.11.1503, 161.45.2510.891.41.1503, 161.45.2654.890.11.1503. 161.45.2654.891.41.1503, 161.50.2800.891.41.1503, 161.50.2660.891
Product Categories - Turbine Bearing Supplier
161.45.2654.890.11.1503 thyssenkrupp rothe erde slewing bearing: Brand Name : Parker: Model Number : as040ar1a3. 161.50.2660.891.41.1503 Four-point
Buy 161.45.2654.890.11.1503 Rothe erde slewing bearing
Buy 161.45.2654.890.11.1503 Rothe erde slewing bearing from SJC slewing bearing Inc,TIMKEN slewing bearing Distributor online Service suppliers
RothErde slewing bearing Luoyang JCB Bearing Technology
161.45.2654.890.11.1503. 1329. 2930.4. 2471. 119. 161.45.2654.891.41.1503 · 161.50.2500.891.41.1503. 1453. 2796. 2309. 130. 161.50.2660.891.41.1503
161.45.2654.890.11.1503 ... - Rothe Erde slewing bearing
Jul 24, 2014 - 161.45.2654.890.11.1503 / 161.45.2654.891.41.1503 of Rothe Erde slewing bearing. We are Luoyang JCB Bearing Technology Company,
Buy 161.45.2654.890.11.1503 thyssenkrupp rothe erde
Buy 161.45.2654.890.11.1503 thyssenkrupp rothe erde slewing bearing from Turbine Bearing Supplier,Thyssenkrupp Rothe Rrde Slewing Bearing Distributor
China 161.25.0980.890.11.1503 Slewing Ring Bearing
161.45.2510.890.11.1503, 161.45.2510.891.41.1503, 161.45.2654.890.11.1503. 161.45.2654.891.41.1503, 161.50.2800.891.41.1503, 161.50.2660.891