161.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings | yobi:7236ADB; C0:770; DA_:41.275; GRS rpm:1400; DE_:291.498; rb:1.5; m0:1.645; D_:320; Oil rpm:1800; SRE:21.46; C_conv:495000; SBRG:2; LangID:1; SDM_:249.981; C:495; ra:3; Z_:17; SREX:0.16; hidTable:ecat_NSANGB; D_b:311; |
161.45.2366.891.41.1503 Standard 5 Slewing Ring Bearings | G1:31 mm; Misalignment factor k1:0.12; Basic dynamic load rating C:3000 kN; G:Tr 400x5; Limiting speed:1200 r/min; d1:360 mm; Operating clearance factor k2:0.1; Da max.:542 mm; B:135 mm; s1 max.:27 mm; da max.:462 mm; B1:170 mm; B2 ≈:180 mm; Basic static load rating C0:5200 kN; D:560 mm; d2 ≈:431 mm; ra max.:4 mm; Da min.:491 mm; D1 ≈:512 mm; Reference speed:900 r/min; |
162.40.2128.891.41.1503 Standard 5 Slewing Ring Bearings | Da (max):256 mm; Configuration:Single Row; Radial Clearance:0.115 to 0.165 mm; Weight:18.700 kg; r1:3 mm; D:270 mm; ra (max):2.5 mm; Static Load Rating:800,000 N; dc (min):184 mm; Fillet Radius/Chamfer:3 mm; db (max):179 mm; Dynamic Load Rating:545,000 N; dd (min):196 mm; Limiting Speed - Oil:2,600 rpm; d:150 mm; db (min):164 mm; B:73 mm; Limiting Speed - Grease:2,000 rpm; Bore Type:Cylindrical Bore; |
91.35.1900.990.11.1502 Standard 5 Slewing Ring Bearings | r3,4 min.:0.6 mm; Calculation factor f2A:1; da min.:86 mm; db min.:86 mm; Calculation factor (back-to-back, face-to-face) Y2:1.41; rb max.:0.6 mm; Static axial stiffness, preload class D:523 N/µm; Calculation factor f2C:1.05; Calculation factor (single, tandem) Y2:0.87; r1,2 min.:1.1 mm; Basic dynamic load rating C:62.4 kN; d1:93.9 mm; Preload class D GD:3120 N; B:22 mm; d2:93.9 mm; Ball diameter Dw:14.288 mm; |
61.40.1600.008.19.1503 Standard 5 Slewing Ring Bearings | B_:19; r:1.1; SDM_:64.995; C_conv:58500; yobi:7209BWDB; Prod_Type3:ACBB_SR_MM_DB; hidTable:ecat_NSANGB; ra:1; r1:0.6; m0:0.5; SRIX:0.05; Z_:14; C0:52.5; mass:0.842; C:58.5; DI_:52.166; hidYobi:7209BWDB; ao:73.5; GRS rpm:4000; SBRG:2; |
281.30.1275.013 Type 110/1400.1 Standard 5 Slewing Ring Bearings | Basic dynamic load rating C:33.2 kN; Housing:SY 509 M/VZ033; A1:32 mm; Recommended diameter for attachment bolts, inch G:0.5 in; J7:17 mm; A5:23 mm; B1:56.3 mm; s1:34.9 mm; L:187 mm; J:143.5 mm; d:42.863 mm; N1:14 mm; A:48 mm; Housing material:Cast iron; Mass bearing unit:2.35 kg; H1:54 mm; Recommended tightening torque for grub screw:16.5 N·m; Limiting speed:850 r/min; J6:173 mm; H2:21 mm; |
92.35.1704.991.41.1502 Standard 5 Slewing Ring Bearings | ALPHA_:40; C_conv:365000; DI_:173.1; B_:45; C:365; LangID:1; SRE:18.99; m0:1.468; Prod_Type3:ACBB_SR_MM_DB; ao:221.2; DE_:246.87; 2B_:90; D_:270; hidTable:ecat_NSANGB; GRS rpm:1500; SREX:0.125; SBRG:2; mass:22.4; rb:1; d:150; |
12.30.1995.001.41.1503 Standard 5 Slewing Ring Bearings | Fillet Radius/Chamfer:6 mm; Center Guidance:Fixed Inner Ring Rib; d:530 mm; Limiting Speed - Grease:450 rpm; Static Load Rating:12,500,000 N; Configuration:Double Row; Radial Clearance:0.410 to 0.540 mm; Limiting Speed - Oil:550 rpm; Dynamic Load Rating:7,800,000 N; Axial Load Factor Y1:2.12; B:250 mm; D:780 mm; Hole Diameter (do):20 mm; Weight:417.000 kg; Axial Load Factor Y2:3.15; Axial Load Factor Y0:2.07; |
162.36.1700.890.11.1503 Standard 5 Slewing Ring Bearings | Center Guidance:Floating Steel Ring; Axial Load Factor Y1:2.37; Axial Load Factor Y0:2.32; Groove Width A:6 mm; Nr. of Holes:4; Enclosure:Open; Hole Diameter (do):3 mm; Weight:0.560 kg; Retainer Material:Pressed Steel; Axial Load Factor Y2:3.53; B:23 mm; d:40 mm; Bore Type:Tapered Bore; Da (max):73 mm; ra (max):1 mm; Roller Profile:Symmetric; Limiting Speed - Oil:8,900 rpm; Fillet Radius/Chamfer:1.1 mm; |
91.40.2199.990.11.1502 Standard 5 Slewing Ring Bearings | SREX:0.04; fo:16.4; B_:16; ALP21:15; ra:1; SDM_:85; KBRG:7014; SRIX:0.04; C:28.1; SRE:4.54; yobi:7914C; C_conv:28100; DA_:8.731; da:76; mass:0.338; Oil rpm:13000; r1:0.6; C0:27.8; ALPHA_:15; DE_:93.744; |
61.30.1320.001.21.1504 Standard 5 Slewing Ring Bearings | Housing:SAF 513; Pa:4.45 kN; R1:44.45 mm; H2:25.4 mm; End plug (suffix Y):EPR 6; P120°:17.8 kN; A2:114.3 mm; N1:19.05 mm; Da:120 mm; L:279.4 mm; P90°:30.2 kN; da:53.975 mm; PG:1/8 NPT; A1:79.375 mm; J min.:206.375 mm; H1:76.2 mm; P150°:16 kN; H:147.637 mm; Mass pillow block:10.5 kg; h:30.163 mm; |
92.20.1246.991.21.1503 Standard 5 Slewing Ring Bearings | ra:1; SREX:0.025; Prod_Type3:DGBB_SR_DD; LangID:1; yobi:6012DDU; KBRG:6161; da min:66.5; B_:18; r:1.1; C_conv:29500; SREN:-0.025; DE_:87.819; GRS rpm:4000; da max:69; D_a:88.5; SDM_:77.5; hidYobi:6012DDU; D_:95; SRI:5.34; SRIX:0.025; |
62.40.1700.008.29.1503 Standard 5 Slewing Ring Bearings | d:234.848 mm; Calculation factor Y0:0.8; Mass bearing:10.3 kg; Fatigue load limit Pu:91.5 kN; r3,4 min.:3.3 mm; Calculation factor Y:1.5; Da min.:291 mm; Dimension series:LM 545800; r1,2 min.:3.5 mm; T:49.212 mm; C:36.512 mm; Db min.:304 mm; ra max.:3.5 mm; rb max.:3.3 mm; a:57.28 mm; db min.:252 mm; Basic dynamic load rating C:608 kN; Ca min.:9 mm; Calculation factor e:0.4; d1 ≈:271.7 mm; |
162.28.1700.891.21.1503 Standard 5 Slewing Ring Bearings | B:100 mm; d:380 mm; r, r1,2 min.:2.1 mm; Mass inner ring:16.7 kg; F:415 mm; |
No. | Brand | B | U | T | E | e | b | S | G |
62.40.1700.008.29.1503 | Standard 5 | - | - | 49.212 mm | - | - | - | - | - |
162.28.1600.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2240.000.11.1502 | Standard 5 | 280 mm | - | - | - | - | - | - | - |
281.30.1200.013 Type 110/1400.1 | Standard 5 | 41 mm | - | - | - | - | - | - | - |
162.50.2500.891.41.1503 | Standard 5 | 50 mm | - | - | - | - | - | - | - |
62.50.2240.001.49.1504 | Standard 5 | 336 mm | - | - | - | - | - | - | - |
61.30.1500.201.21.1523 | Standard 5 | 146 mm | - | - | - | - | 16.7 mm | - | - |
61.50.2355.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1800.891.41.1503 | Standard 5 | 65.484 mm | - | - | - | - | - | 0.794 mm | - |
11.40.2240.001.41.1502 | Standard 5 | - | 13 mm | - | - | - | - | - | - |
92.35.1802.991.41.1502 | Standard 5 | 258 mm | - | - | - | - | - | - | - |
12.30.1800.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1800.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1275.013 Type 110/1400.2 | Standard 5 | - | - | - | - | - | - | - | - |
191.25.2500.990.41.1502 | Standard 5 | 37 mm | - | - | - | - | - | - | - |
91.25.1502.991.21.1503 | Standard 5 | 64 mm | - | - | - | - | - | - | - |
62.30.1250.001.21.1504 | Standard 5 | 5 mm | - | - | - | - | - | - | - |
192.32.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | 4.763 mm | - |
62.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1995.001.41.1503 | Standard 5 | 250 mm | - | - | - | - | - | - | - |
61.50.1900.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.2620.001.41.1503 | Standard 5 | 16 mm | - | - | - | - | 1.5 mm | - | - |
61.40.1600.009.29.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1255.500.11.1503 | Standard 5 | 118 mm | - | - | - | - | - | - | - |
161.40.2128.891.41.1503 | Standard 5 | 14 mm | - | 15.25 mm | - | - | - | - | - |
281.30.1275.013 Type 110/1400.1 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2368.891.41.1503 | Standard 5 | 86 mm | - | - | - | - | - | - | - |
91.40.2199.991.41.1502 | Standard 5 | 7 mm | - | - | - | - | - | - | - |
191.20.2000.990.41.1502 | Standard 5 | 23.02 mm | - | 22.225 mm | - | - | - | - | - |
11.25.1200.601.21.1503 | Standard 5 | - | - | - | - | - | - | - | Tr 630x6 |
162.50.2500.891.41.1503 Standard 5 Slewing Ring Bearings Video
Rothe erde slewing bearing standard RD800
162.50.2500.891.41.1503, 2500, 1423, 2691, 2200, 130. 162.50.2660.891.41.1503, 2660, 1515, 2851, 2360, 130. 162.50.2800.891.41.1503, 2800, 1588, 2691
162.50.2500.891.41.1503 Drawing of Rothe Erde slewing
162.50.2500.891.41.1503. Size:; Language: English; Categories: Drawing; Download. Copyright @2002-2012 Luoyang JCB Bearing Technology Co., Ltd | All
162.50.2500.891.41.1503 of ... - Rothe Erde slewing bearing
Jul 25, 2014 - 162.50.2500.891.41.1503 of Rothe Erde slewing bearing. We are Luoyang JCB Bearing Technology Company, working on industry of slewing
Shanghai JINB ... - eFunda Directory Service: Company Details
161.50.2660.891.41.1503, 161.50.2800.891.41.1503, 161.50.3000.891.41.1503, 162.50.2500.891.41.1503, 162.50.2660.891.41.1503,
Cross Roller Slewing Bearing , Slewing Ring Gears , Rothe
162.50.2500.891.41.1503. 162.50.2660.891.41.1503. 162.45.2240.890.41.1503. 162.50.2800.891.41.1503. 162.45.2366.890.11.1503. 162.45.2510.890
KD 700 Series Rothe Erde slewing ring bearing , excavator
162.45.2510.890.11.1503,162.45.2510.891.41.1503,162.45.2654.890.11.1503. 162.45.2654.891.41.1503,162.50.2500.891.41.1503,162.50.2660.891.41.1503
Cross-roller slewing
... 161.50.3000.891.41.1503 162.50.2500.891.41.1503 162.50.2660.891.41.1503 162.50.2800.891.41.1503 162.50.3000.891.41.1503 Except for standard