162.45.2510.891.41.1503 Standard 5 Slewing Ring Bearings | d:170 mm; Db (min):292 mm; r1:4 mm; Weight:17.600 kg; Dynamic Load Rating:475,000 N; Da (max):292 mm; da (min):188 mm; db (min):188 mm; Bore Type:Cylindrical Bore; Db (max):284 mm; Limiting Speed - Oil:2,400 rpm; Configuration:Single Row; Enclosure:Open; ra1 (max):3 mm; Radial Clearance:0.075 to 0.125 mm; ra (max):3 mm; Static Load Rating:635,000 N; Fillet Radius/Chamfer:4 mm; B:52 mm; Outside Ring Inside Diameter:272 mm; |
12.40.2622.400.11.1502 Standard 5 Slewing Ring Bearings | H:422.275 mm; P180°:145 kN; Max. speed for Taconite seal:340 r/min; J max.:635 mm; A2:390.525 mm; Eye bolt:2 x 1/2-13 UNC; R1:122.237 mm; N1:34.925 mm; Cap bolt, SAE grade:5; L:749.3 mm; Pa:66.7 kN; Initial grease fill:2154.6 g; P150°:120 kN; Taconite seal:TER 551; Stabilizing ring:2 x A8897; ba:89.694 mm; P60°:364 kN; da:215.9 mm; Da:359.999 mm; End plug (suffix Y):X-5217-4; |
161.28.1400.890.11.1503 Standard 5 Slewing Ring Bearings | B:140 mm; Static Load Rating:3,700,000 N; Da (max):382 mm; Limiting Speed - Oil:1,200 rpm; Axial Load Factor Y1:1.98; Axial Load Factor Y0:1.93; da (min):278 mm; D:400 mm; Enclosure:Open; Groove Width A:26 mm; Fillet Radius/Chamfer:4 mm; Limiting Speed - Grease:940 rpm; Configuration:Double Row; Nr. of Holes:6; Weight:65.700 kg; Center Guidance:Fixed Inner Ring Rib; Hole Diameter (do):12 mm; Roller Profile:Symmetric; |
91.25.1502.990.11.1503 Standard 5 Slewing Ring Bearings | Prod_Type3:ESM_MD_VV; SREX:0.03; mass:28.6; D_:28; rb:0.3; DA_:4.762; Z_:7; LangID:1; B_:9; SRIX:0.015; SRE:2.67; C0:1.97; db:12.8; hidYobi:638VV; SRIN:-0.015; C0r:201; KBRG:6151; fo:12.411; yobi:638VV; B1:9; |
161.45.2510.890.11.1503 Standard 5 Slewing Ring Bearings | d:30 mm; da max.:34.4 mm; dk:47 mm; Specific dynamic load factor K:300 N/mm²; r2 min.:1 mm; Da min.:48.5 mm; D:55 mm; rb max.:1 mm; Design (sliding contact surface combination):Steel/PTFE fabric; Basic dynamic load rating C:224 kN; C:20 mm; Basic static load rating C0:375 kN; Specific static load factor K0:500 N/mm²; Da max.:51 mm; Sealing solution:Triple-lip seals; r1 min.:0.6 mm; Mass plain bearing:0.29 kg; |
92.30.1799.991.21.1502 Standard 5 Slewing Ring Bearings | Z_:6; db:2.5; hidTable:ecat_NSESBM; fo:11.5; rb:0.15; SRI:0.56; SRE:0.56; D_:5; D_b:4.3; C0r:7; Prod_Type3:ESM_MD_ZZ; B1:2.6; LangID:1; SRIX:0.01; hidYobi:691XZZ; GRS rpm:85000; SREX:0.01; DI_:2.25; SDM_:3.25; DA_:1; |
11.35.1750.701.41.1503 Standard 5 Slewing Ring Bearings | ra:2; d:50; SDM_:82; KBRG:6151; fo:13.2; SRIN:-0.04; GRS rpm:6000; SRE:9.86; DI_:62.95; DE_:101.05; D_:110; SRIX:0.04; SREX:0.04; SREN:-0.04; C0:38.5; da max:68; r:2; Prod_Type3:DGBB_SR_VV; D_a:101; mass:1.06; |
11.25.1461.000.11.1503 Standard 5 Slewing Ring Bearings | B2 ≈:159 mm; K:6 mm; da min.:198 mm; Calculation factor Y0:1.6; G:M 200x3; ra max.:2.5 mm; Basic static load rating C0:2500 kN; B1:146 mm; Da max.:306 mm; Reference speed:1100 r/min; d2 ≈:215 mm; Basic dynamic load rating C:1652 kN; Limiting speed:1500 r/min; D:320 mm; r1,2 min.:3 mm; Calculation factor Y2:2.5; d1:180 mm; Mass bearing + sleeve:46.5 kg; Fatigue load limit Pu:212 kN; D1 ≈:268 mm; |
192.25.1800.990.41.1502 Standard 5 Slewing Ring Bearings | ALPHA_:30; C:300; ALP21:30; C0:430; SDM_:214.976; GRS rpm:1600; D_:260; Prod_Type3:ACBB_SR_MM_DB; SBRG:10; mass:15.8; m0:1.072; LangID:1; d:170; yobi:7034ADB; D_b:253; SRE:14.03; 2B_:84; DI_:187.831; KBRG:7124; da:182; |
92.40.2395.991.41.1502 Standard 5 Slewing Ring Bearings | d1:57.15 mm; B:14.554 mm; Hydraulic nut:HMVC 13E; Sleeve:S 113x2.1/4; B4:15.9 mm; Mass adapter sleeve assembly:0.79 kg; d:65 mm; Threads per inch:18; d3 max.:85.852 mm; G:64.719 mm; B1:70.129 mm; |
162.45.2240.891.41.1503 Standard 5 Slewing Ring Bearings | d:25 mm; r1:1.1 mm; Enclosure:Open; Limiting Speed - Grease:9,300 rpm; Static Load Rating:41,000 N; dd (min):40 mm; Radial Clearance:0.020 to 0.045 mm; Weight:0.340 kg; Limiting Speed - Oil:11,000 rpm; dc (min):37 mm; Bore Type:Cylindrical Bore; Da (max):55 mm; B:24 mm; Configuration:Single Row; db (max):33 mm; db (min):32 mm; D:62 mm; ra (max):1 mm; ra1 (max):1 mm; Fillet Radius/Chamfer:1.1 mm; |
92.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings | d:630 mm; Basic static load rating C0:8650 kN; D:850 mm; Reference speed:280 r/min; Calculation factor kr:0.2; Basic dynamic load rating C:3740 kN; B:128 mm; Mass bearing:205 kg; Da max.:827 mm; r1,2 min.:6 mm; Calculation factor e:0.3; E:807 mm; da min.:653 mm; Fatigue load limit Pu:610 kN; Db max.:827 mm; das:698 mm; D1 ≈:788 mm; ra max.:5 mm; d1 ≈:709 mm; Limiting speed:340 r/min; |
92.20.1246.991.21.1503 Standard 5 Slewing Ring Bearings | ra:1; SREX:0.025; Prod_Type3:DGBB_SR_DD; LangID:1; yobi:6012DDU; KBRG:6161; da min:66.5; B_:18; r:1.1; C_conv:29500; SREN:-0.025; DE_:87.819; GRS rpm:4000; da max:69; D_a:88.5; SDM_:77.5; hidYobi:6012DDU; D_:95; SRI:5.34; SRIX:0.025; |
12.30.1995.001.41.1503 Standard 5 Slewing Ring Bearings | Fillet Radius/Chamfer:6 mm; Center Guidance:Fixed Inner Ring Rib; d:530 mm; Limiting Speed - Grease:450 rpm; Static Load Rating:12,500,000 N; Configuration:Double Row; Radial Clearance:0.410 to 0.540 mm; Limiting Speed - Oil:550 rpm; Dynamic Load Rating:7,800,000 N; Axial Load Factor Y1:2.12; B:250 mm; D:780 mm; Hole Diameter (do):20 mm; Weight:417.000 kg; Axial Load Factor Y2:3.15; Axial Load Factor Y0:2.07; |
No. | Brand | B | U | T | E | e | b | S | G |
11.40.2240.000.11.1502 | Standard 5 | 280 mm | - | - | - | - | - | - | - |
61.25.1155.500.11.1503 | Standard 5 | 95 mm | - | - | - | - | - | - | - |
62.30.1600.000.11.1504 | Standard 5 | 136 mm | - | - | - | - | 22.3 mm | - | - |
280.30.1200.013 Type 110/1400. | Standard 5 | - | - | - | - | - | - | - | - |
62.50.2490.001.49.1504 | Standard 5 | 13 mm | - | - | - | - | - | - | - |
60.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2003.990.11.1502 | Standard 5 | 15 mm | - | - | - | - | - | - | - |
62.40.1500.000.19.1504 | Standard 5 | 380 mm | - | 380 mm | - | - | - | - | - |
12.40.2622.401.41.1502 | Standard 5 | 65 mm | - | - | - | - | - | - | - |
91.20.1146.991.21.1503 | Standard 5 | 21.5 mm | - | - | - | - | - | - | M 110x2 |
61.40.1800.013.19.1503 | Standard 5 | 55 mm | - | - | - | - | - | - | - |
161.40.2000.890.11.1503 | Standard 5 | 20 mm | - | - | - | - | - | - | - |
61.30.1500.201.21.1523 | Standard 5 | 146 mm | - | - | - | - | 16.7 mm | - | - |
191.20.1400.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.1385.001.21.1504 | Standard 5 | 36 mm | - | - | - | - | - | - | - |
161.45.2510.890.11.1503 | Standard 5 | 32 mm | - | - | - | - | - | - | - |
162.28.1600.891.21.1503 | Standard 5 | 40 mm | - | - | - | - | - | - | - |
11.25.1200.601.21.1503 | Standard 5 | - | - | - | - | - | - | - | Tr 630x6 |
12.30.2538.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1700.891.41.1503 | Standard 5 | - | - | - | - | 0.36 | - | - | - |
91.40.2003.991.41.1502 | Standard 5 | 46 mm | - | 49 mm | - | - | - | - | - |
92.30.1607.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1475.013 Type 110/1600. | Standard 5 | - | - | - | - | - | - | - | - |
12.25.1600.000.11.1503 | Standard 5 | 22 mm | - | - | - | - | - | - | - |
62.25.1255.500.11.1503 | Standard 5 | 118 mm | - | - | - | - | - | - | - |
11.25.1800.001.41.1503 | Standard 5 | 22 mm | - | - | - | - | - | - | M 22x1.5 |
62.40.1700.007.19.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.50.2446.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2199.991.41.1502 Standard 5 Slewing Ring Bearings Video