60.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | d:100 mm; Limiting Speed - Oil:3,500 rpm; Hole Diameter (do):5 mm; Groove Width A:9 mm; ra (max):2 mm; Da (max):155 mm; Bore Type:Tapered Bore; Weight:4.490 kg; Fillet Radius/Chamfer:2 mm; Static Load Rating:500,000 N; Axial Load Factor Y1:2.33; Enclosure:Open; Roller Profile:Symmetric; Nr. of Holes:4; Configuration:Double Row; Retainer Material:Pressed Steel; Limiting Speed - Grease:2,800 rpm; Radial Clearance:0.080 to 0.110 mm; |
162.36.1700.890.11.1503 Standard 5 Slewing Ring Bearings | Center Guidance:Floating Steel Ring; Axial Load Factor Y1:2.37; Axial Load Factor Y0:2.32; Groove Width A:6 mm; Nr. of Holes:4; Enclosure:Open; Hole Diameter (do):3 mm; Weight:0.560 kg; Retainer Material:Pressed Steel; Axial Load Factor Y2:3.53; B:23 mm; d:40 mm; Bore Type:Tapered Bore; Da (max):73 mm; ra (max):1 mm; Roller Profile:Symmetric; Limiting Speed - Oil:8,900 rpm; Fillet Radius/Chamfer:1.1 mm; |
162.45.2240.891.41.1503 Standard 5 Slewing Ring Bearings | d:25 mm; r1:1.1 mm; Enclosure:Open; Limiting Speed - Grease:9,300 rpm; Static Load Rating:41,000 N; dd (min):40 mm; Radial Clearance:0.020 to 0.045 mm; Weight:0.340 kg; Limiting Speed - Oil:11,000 rpm; dc (min):37 mm; Bore Type:Cylindrical Bore; Da (max):55 mm; B:24 mm; Configuration:Single Row; db (max):33 mm; db (min):32 mm; D:62 mm; ra (max):1 mm; ra1 (max):1 mm; Fillet Radius/Chamfer:1.1 mm; |
61.30.1180.000.11.1504 Standard 5 Slewing Ring Bearings | Limiting Speed - Grease:8,000 rpm; Da (max):65 mm; r1:1.1 mm; ra1 (max):1 mm; Radial Clearance:0.020 to 0.045 mm; d:30 mm; Inside Ring Outside Diameter:40.5 mm; B:27 mm; ra (max):1 mm; db (max):40 mm; D:72 mm; Static Load Rating:77,500 N; Enclosure:Open; dc (min):44 mm; db (min):37 mm; Fillet Radius/Chamfer:1.1 mm; Dynamic Load Rating:74,500 N; Configuration:Single Row; Limiting Speed - Oil:9,500 rpm; |
61.40.1600.009.29.1503 Standard 5 Slewing Ring Bearings | SDM_:96; GRS rpm:4300; db max:75; db min:71; hidTable:ecat_NSCLDR; SBRG:23; Macha rpm:8500; r:2.1; TSR rpm:5600; DA_:19; C0:262; D_:130; Oil rpm:5300; hidYobi:NJ2312EM; r1:2.1; DI_:77; DE_:115; dc min:79; mass:3.14; d:60; |
192.25.1800.990.41.1502 Standard 5 Slewing Ring Bearings | ALPHA_:30; C:300; ALP21:30; C0:430; SDM_:214.976; GRS rpm:1600; D_:260; Prod_Type3:ACBB_SR_MM_DB; SBRG:10; mass:15.8; m0:1.072; LangID:1; d:170; yobi:7034ADB; D_b:253; SRE:14.03; 2B_:84; DI_:187.831; KBRG:7124; da:182; |
191.25.2000.990.41.1502 Standard 5 Slewing Ring Bearings | da (min):66 mm; Limiting Speed - Grease:7,100 rpm; Enclosure:Open; Configuration:Single Row; Radial Clearance:0.023 to 0.043 mm; ra (max):1 mm; Limiting Speed - Oil:8,500 rpm; a (max):2.9 mm; D:95 mm; Dx (min):103 mm; Da (max):89 mm; Bore Type:Cylindrical Bore; Cy (max):5 mm; B:18 mm; d:60 mm; Dynamic Load Rating:29,400 N; r1:0.5 mm; Static Load Rating:23,200 N; Factor fo:15.5; Groove Diameter:91.8 mm; |
192.25.2000.990.41.1502 Standard 5 Slewing Ring Bearings | r1:2.1 mm; Dynamic Load Rating:450,000 N; Radial Clearance:0.085 to 0.125 mm; dd (min):156 mm; Da (max):203 mm; ra1 (max):2 mm; Bore Type:Cylindrical Bore; Enclosure:Open; Fillet Radius/Chamfer:2.1 mm; db (min):132 mm; Limiting Speed - Oil:3,200 rpm; ra (max):2 mm; d:120 mm; Limiting Speed - Grease:2,600 rpm; db (max):141 mm; D:215 mm; Static Load Rating:620,000 N; Configuration:Single Row; B:58 mm; |
92.40.2003.991.41.1502 Standard 5 Slewing Ring Bearings | Weight:0.335 kg; Static Load Rating:21,900 N; Fillet Radius/Chamfer:1 mm; b (min):1.3 mm; Factor fo:15.9; Da (max):125 mm; d:105 mm; D:130 mm; Dynamic Load Rating:19,900 N; Radial Clearance:0.036 to 0.066 mm; Limiting Speed - Oil:5,600 rpm; D1 (max):127.6 mm; Snap Ring Outside Diameter:135.7 mm; Limiting Speed - Grease:4,800 rpm; Configuration:Single Row; Bore Type:Cylindrical Bore; Enclosure:Snap Ring Groove wit; |
61.25.1155.575.11.1403 Standard 5 Slewing Ring Bearings | Mass pillow block:64.5 kg; Labyrinth ring:2 x LOR 115; L:466.725 mm; N1:25.4 mm; RG:1/2 NPT; Pa:24.9 kN; Ca:73.787 mm; Housing:SAF 526; P120°:73.8 kN; P90°:113 kN; J max.:406.4 mm; Eye bolt:3/8-16 UNC; P150°:68.1 kN; J1:82.55 mm; P60°:189 kN; R2:36.513 mm; Da:230 mm; End plug (suffix Y):EPR 15; h:59.531 mm; Cap bolt, SAE grade:5; |
11.20.1220.000.11.1504 Standard 5 Slewing Ring Bearings | Static Load Rating:86,500 N; ra (max):2 mm; da (min):92 mm; Dynamic Load Rating:123,000 N; Fillet Radius/Chamfer:2.1 mm; Da (max):158 mm; Radial Clearance:0.025 to 0.051 mm; B:39 mm; Bore Type:Cylindrical Bore; Weight:3.590 kg; Limiting Speed - Grease:4,000 rpm; D:170 mm; Factor fo:13.2; Enclosure:Double Shield; d:80 mm; Configuration:Single Row; |
91.35.1900.991.41.1502 Standard 5 Slewing Ring Bearings | Hole Diameter (do):5 mm; Configuration:Double Row; Axial Load Factor Y2:2.90; Dynamic Load Rating:550,000 N; d:75 mm; ra (max):2 mm; Center Guidance:Floating Steel Ring; Axial Load Factor Y1:1.95; Groove Width A:10 mm; Roller Profile:Symmetric; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:2.1 mm; D:160 mm; Radial Clearance:0.050 to 0.080 mm; Da (max):148 mm; Limiting Speed - Grease:3,100 rpm; |
92.35.1704.991.41.1502 Standard 5 Slewing Ring Bearings | ALPHA_:40; C_conv:365000; DI_:173.1; B_:45; C:365; LangID:1; SRE:18.99; m0:1.468; Prod_Type3:ACBB_SR_MM_DB; ao:221.2; DE_:246.87; 2B_:90; D_:270; hidTable:ecat_NSANGB; GRS rpm:1500; SREX:0.125; SBRG:2; mass:22.4; rb:1; d:150; |
62.40.1500.001.29.1504 Standard 5 Slewing Ring Bearings | Permissible sliding velocity v min.:0 m/s; Tolerance housing:H7; Mass bushing:7.5 kg; Permissible sliding velocity v max.:0.5 m/s; Specific static load factor K0:45 N/mm²; d:160 mm; h:162 mm; Tolerance shaft:e7; α:124 °; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ max.:0.15; a:8 mm; B:160 mm; Coefficient of friction µ min.:0.08; D:180 mm; |
No. | Brand | B | U | T | E | e | b | S | G |
92.40.2395.991.41.1502 | Standard 5 | 14.554 mm | - | - | - | - | - | - | 64.719 mm |
11.40.2240.001.41.1502 | Standard 5 | - | 13 mm | - | - | - | - | - | - |
161.45.2366.890.11.1503 | Standard 5 | 12 mm | - | - | - | - | - | - | - |
161.45.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.35.2500.000.11.1503 | Standard 5 | 23 mm | - | - | - | - | - | - | - |
62.30.1400.001.21.1504 | Standard 5 | 106 mm | - | - | - | - | - | - | - |
11.40.2619.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.50.2266.990.41.1502 | Standard 5 | 140 mm | - | - | 501.74 mm | - | - | - | - |
12.30.1381.000.11.1503 | Standard 5 | 243 mm | - | - | - | - | - | - | - |
60.25.1355.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2510.891.41.1503 | Standard 5 | 52 mm | - | - | - | - | - | - | - |
280.30.1375.013 Type 110/1500. | Standard 5 | 14 mm | - | - | - | - | - | - | - |
161.50.2500.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2128.891.41.1503 | Standard 5 | 14 mm | - | 15.25 mm | - | - | - | - | - |
162.36.1900.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1704.991.41.1502 | Standard 5 | 92 mm | - | - | - | - | - | - | - |
162.45.2366.891.41.1503 | Standard 5 | - | - | - | - | - | - | 4.763 mm | - |
61.25.1255.500.11.1503 | Standard 5 | - | - | - | - | - | - | 4.763 mm | - |
91.35.1900.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.2500.990.41.1502 | Standard 5 | 38 mm | - | - | - | - | - | - | - |
162.40.2128.890.11.1503 | Standard 5 | 26 mm | - | - | - | - | - | - | - |
161.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings Video
Cross-roller slewing
... 161.36.1800.890.11.1503 161.36.1800.891.41.1503 161.36.1900.890.11.1503 161.36.1900.891.41.1503 161.36.2000.890.11.1503
161.36.1900.890.11.1503 161.36.1900.891.41.1503 Drawing
161.36.1900.890.11.1503 161.36.1900.891.41.1503 Drawing of Rothe Erde slewing bearing Luoyang JCB Bearing Technology Company
Series 16 | Lily Bearing
161.36.1900.891.41.1503 · 161.36.2000.891.41.1503 · 162.36.1700.891.41.1503 · 162.36.1800.891.41.1503 · 162.36.1900.891.41.1503 · 162.36.2000.891
China Rothe Erde Crossed Roller Slewing Bearings with
161.36.1900.891.41.1503, 161.36.2000.890.11.1503, 161.36.2000.891.41.1503. 161.40.2000.890.11.1503, 161.40.2000.891.41.1503, 161.40.2128.890
RothErde slewing bearing Luoyang JCB Bearing Technology
161.36.1800.890.11.1503. 685. 2041.2. 1629. 100. 161.36.1800.891.41.1503 · 161.36.1900.890.11.1503. 721. 2139.2. 1729. 100. 161.36.1900.891.41.1503
China 161.25.0980.890.11.1503 Slewing Ring Bearing
161.36.1900.891.41.1503, 161.36.2000.890.11.1503, 161.36.2000.891.41.1503. 161.40.2000.890.11.1503, 161.40.2000.891.41.1503, 161.40.2128.890
Rothe erde slewing bearing standard RD800
161.36.1900.891.41.1503, 1900, 721, 2139.2, 1729, 100. 161.36.2000.890.11.1503, 2000, 749, 2237.2, 1829, 100. 161.36.2000.891.41.1503, 2000, 749