191.25.1800.990.41.1502 Standard 5 Slewing Ring Bearings | db (max):77 mm; r1:1.5 mm; dd (min):87 mm; Limiting Speed - Oil:6,000 rpm; D:120 mm; Configuration:Single Row; dc (min):81 mm; ra (max):1.5 mm; Bore Type:Cylindrical Bore; ra1 (max):1.5 mm; Inside Ring Outside Diameter:78.5 mm; B:31 mm; Limiting Speed - Grease:4,800 rpm; d:65 mm; Static Load Rating:181,000 N; Radial Clearance:0.040 to 0.070 mm; db (min):73.5 mm; Fillet Radius/Chamfer:1.5 mm; Da (max):111.5 mm; |
12.20.1360.001.21.1504 Standard 5 Slewing Ring Bearings | d1 ≈:71.3 mm; da min.:66 mm; Basic dynamic load rating C:30.7 kN; C:2.87 mm; Calculation factor kr:0.025; B:18 mm; Da max.:89 mm; Basic static load rating C0:23.2 kN; D2 ≈:86.5 mm; Limiting speed:9500 r/min; ba min.:3 mm; Fatigue load limit Pu:0.98 kN; Ca max.:5.33 mm; ra max.:1 mm; Db min.:103 mm; r0 max.:0.6 mm; d:60 mm; Calculation factor f0:16; b:2.7 mm; r1,2 min.:1.1 mm; |
162.50.2660.891.41.1503 Standard 5 Slewing Ring Bearings | Prod_Type3:DGBB_MT_ZZ; SREN:-0.065; D_:200; SRE:17.25; DE_:180.838; B_:45; Z_:12; SRIN:-0.065; mass:6.4; SRI:17.25; SRIX:0.065; hidTable:ecat_NSDGBMX; ra:2.5; SREX:0.065; DI_:114.162; D_a:187; r:3; da max:124; C0:178; fo:1.36; |
11.35.2220.001.41.1503 Standard 5 Slewing Ring Bearings | r1:3 mm; Configuration:Single Row; dc (min):124 mm; ra (max):2.5 mm; ra1 (max):2.5 mm; dd (min):134 mm; D:200 mm; Limiting Speed - Oil:3,400 rpm; Da (max):186 mm; Dynamic Load Rating:370,000 N; Fillet Radius/Chamfer:3 mm; Inside Ring Outside Diameter:121.5 mm; Enclosure:Open; db (max):119 mm; Radial Clearance:0.075 to 0.110 mm; Static Load Rating:460,000 N; B:67 mm; Limiting Speed - Grease:2,600 rpm; |
161.28.1400.890.11.1503 Standard 5 Slewing Ring Bearings | B:140 mm; Static Load Rating:3,700,000 N; Da (max):382 mm; Limiting Speed - Oil:1,200 rpm; Axial Load Factor Y1:1.98; Axial Load Factor Y0:1.93; da (min):278 mm; D:400 mm; Enclosure:Open; Groove Width A:26 mm; Fillet Radius/Chamfer:4 mm; Limiting Speed - Grease:940 rpm; Configuration:Double Row; Nr. of Holes:6; Weight:65.700 kg; Center Guidance:Fixed Inner Ring Rib; Hole Diameter (do):12 mm; Roller Profile:Symmetric; |
280.30.1475.013 Type 110/1600. Standard 5 Slewing Ring Bearings | hidYobi:NN3019; d:95; C0:246; DA_:11; KBRG:4218; D_a max:137; B_:37; D_:145; C:150; ra max:1.5; d1a min:104; DE_:132; SDM_:121; r:1.5; Oil rpm:5000; yobi:NN3019; GRS rpm:4000; Ew:132; mass:2.19; hidTable:ecat_NSCLDRD; |
60.25.1255.575.11.1403 Standard 5 Slewing Ring Bearings | d2 max.:65 mm; r1 min.:0.6 mm; d:25 mm; Basic static load rating C0:78 kN; l2 max.:128 mm; Basic dynamic load rating C:137 kN; B:20 mm; l1 min.:53 mm; dk:35.5 mm; α:7 °; h:94 mm; l7 min.:30 mm; Specific dynamic load factor K:300 N/mm²; C1 max.:18 mm; G:M 24x2; Mass rod end:0.53 kg; |
192.25.2240.990.41.1502 Standard 5 Slewing Ring Bearings | d:88.9 mm; b:10.5 mm; da min.:94.6 mm; Mass plain bearing:4.8 kg; Sealing solution:Triple-lip seals; Material constant KM:330; rb max.:1 mm; Specific dynamic load factor K:100 N/mm²; Lubricant:Regular relubricatio; Da min.:122.8 mm; ra max.:0.6 mm; Design (sliding contact surface combination):Steel/steel, heavy-d; D:139.7 mm; B:77.775 mm; M:6.5 mm; da max.:101.7 mm; Specific static load factor K0:300 N/mm²; |
91.25.1310.990.11.1503 Standard 5 Slewing Ring Bearings | C_conv:222000; Z_:13; dd min:86; B_:46; GRS rpm:4300; dc min:79; DE_:115; r:2.1; SDM_:96; SBRG:23; C:222; hidYobi:NUP2312ET; D_:130; TSR rpm:5600; yobi:NUP2312ET; db min:71; db max:75; ra:2; rb:2; Oil rpm:5300; |
162.45.2510.890.11.1503 Standard 5 Slewing Ring Bearings | s:25.4 mm; da:44.45 mm; B:73.025 mm; H1:53.975 mm; A:58.737 mm; A1:77.787 mm; S:0.794 mm; H:109.537 mm; J min.:131.762 mm; H2:33.337 mm; L:187.325 mm; Basic dynamic load rating C:77 kN; J max.:152.4 mm; d2:68.659 mm; Mass bearing unit:3.65 kg; Attachment bolt diameter G:12.7 mm; Limiting speed:1600 r/min; |
192.25.2500.990.41.1502 Standard 5 Slewing Ring Bearings | Configuration:Single Row; Dynamic Load Rating:1,920 N; Da (max):19 mm; Radial Clearance:0.011 to 0.025 mm; Fillet Radius/Chamfer:0.3 mm; ra (max):0.3 mm; Weight:0.006 kg; d:12 mm; da (min):14 mm; Factor fo:15.3; Limiting Speed - Grease:32,000 rpm; B:5 mm; Bore Type:Cylindrical Bore; D:21 mm; Static Load Rating:1,040 N; Enclosure:Double Shield; |
92.25.1502.990.11.1503 Standard 5 Slewing Ring Bearings | Dynamic Load Rating:18,700 N; Limiting Speed - Oil:6,700 rpm; Limiting Speed - Grease:5,700 rpm; B:13 mm; Factor fo:16.2; Configuration:Single Row; ra (max):1 mm; Fillet Radius/Chamfer:1 mm; d:85 mm; Enclosure:Open; Radial Clearance:0.030 to 0.058 mm; Bore Type:Cylindrical Bore; D:110 mm; da (min):90 mm; Da (max):105 mm; Weight:0.265 kg; Static Load Rating:19,000 N; |
92.40.2199.991.41.1502 Standard 5 Slewing Ring Bearings | dd (min):48 mm; Da (max):65 mm; Weight:0.500 kg; D:72 mm; db (max):40 mm; ra1 (max):1 mm; d:30 mm; Limiting Speed - Grease:8,200 rpm; Enclosure:Open; Configuration:Single Row; db (min):37 mm; ra (max):1 mm; B:27 mm; r1:1.1 mm; Fillet Radius/Chamfer:1.1 mm; Radial Clearance:0.035 to 0.060 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:51,500 N; dc (min):44 mm; Static Load Rating:51,000 N; |
61.50.2645.001.49.1504 Standard 5 Slewing Ring Bearings | B:73.025 mm; s:25.4 mm; d2:73.819 mm; Limiting speed:4100 r/min; J min.:174.625 mm; Basic dynamic load rating C:84.5 kN; H1:57.15 mm; da:49.212 mm; A1:80.169 mm; S:0.794 mm; H2:33.337 mm; Mass bearing unit:4.76 kg; Attachment bolt diameter G:15.875 mm; H:114.3 mm; A:63.5 mm; L:225.425 mm; J max.:180.975 mm; |
No. | Brand | B | U | T | E | e | b | S | G |
61.25.1250.100.11.1504 | Standard 5 | 155 mm | - | - | - | - | - | - | - |
91.30.1607.990.11.1502 | Standard 5 | 17 mm | - | - | - | - | - | - | - |
61.40.1600.008.19.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1400.013 Type 110/1600.2 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1200.013 Type 110/1400.1 | Standard 5 | 41 mm | - | - | - | - | - | - | - |
91.50.2446.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1400.891.21.1503 | Standard 5 | 32 mm | - | - | - | - | - | - | - |
162.25.1250.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1700.890.11.1503 | Standard 5 | 23 mm | - | - | - | - | - | - | - |
61.40.1800.013.19.1503 | Standard 5 | 55 mm | - | - | - | - | - | - | - |
91.40.2003.991.41.1502 | Standard 5 | 46 mm | - | 49 mm | - | - | - | - | - |
61.30.1500.200.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1607.991.21.1502 | Standard 5 | 19 mm | - | - | - | - | - | - | - |
62.25.1255.500.11.1503 | Standard 5 | 118 mm | - | - | - | - | - | - | - |
12.35.2690.001.41.1503 | Standard 5 | 23 mm | - | - | - | - | - | - | - |
192.40.2800.990.41.1502 | Standard 5 | 39 mm | - | - | - | - | - | - | - |
162.36.1700.891.41.1503 | Standard 5 | 33.3 mm | - | - | - | - | - | - | - |
280.30.1400.013 Type 110/1600. | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2240.000.11.1502 | Standard 5 | 280 mm | - | - | - | - | - | - | - |
92.30.1415.990.11.1502 | Standard 5 | 165 mm | - | - | - | - | - | - | - |
91.40.2395.990.11.1502 | Standard 5 | 31 mm | - | - | - | - | - | - | - |
280.30.1375.013 Type 110/1500. | Standard 5 | 14 mm | - | - | - | - | - | - | - |
282.30.1200.013 Type 110/1400.2 | Standard 5 | 55 mm | - | - | - | - | 8.3 mm | - | - |
11.25.1461.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | M 200x3 |
92.25.1502.990.11.1503 | Standard 5 | 13 mm | - | - | - | - | - | - | - |
91.30.1799.990.11.1502 Standard 5 Slewing Ring Bearings Video
091.30.1799.990.11.1502 Slewing Ring Bearings
091.30.1799.990.11.1502 Slewing Ring Bearings ; Inside Diameter Of Inner Ring, 1654 mm ; Outside Diameter Of Outer Ring, 2001.6 mm ; Internal Diameter On Outer ...