91.20.1146.991.21.1503 Standard 5 Slewing Ring Bearings | B:21.5 mm; G:M 110x2; B1:81 mm; d:110 mm; d1:101.6 mm; Hydraulic nut:HMV 22 E; Mass adapter sleeve assembly:2.3 kg; d3:145 mm; |
161.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings | B_:450; SIR:170; GRS rpm:160; X2:0.67; DA_:140; DI_:861.52; Z_:18; yobi:232/710CAMKE4; SDM_:997.652; LangID:1; C0:30500; SBRG:32; hidYobi:232/710CAMKE4; Y1:1.8; r:12; X1:1; Y3:1.9; bomp:232/710CAMKE4; e:0.36; ALP1:13; |
12.25.1360.600.11.1503 Standard 5 Slewing Ring Bearings | d:45; rb:1.5; yobi:NUP309ET; C0:98.5; dd min:66; hidTable:ecat_NSCLDR; hidYobi:NUP309ET; ra:1.5; r:1.5; LangID:1; Z_:13; da:53; Oil rpm:7500; db min:53; B_:25; db max:56; D_a max:92; Fw:58.5; DE_:88.5; SDM_:73.5; |
92.35.1704.990.11.1502 Standard 5 Slewing Ring Bearings | d1:145 mm; G:M 130x2; Mass lock nut:0.8 kg; b:12 mm; Associated spanner:TMFN 23-30; h:5 mm; d3:155 mm; B:21 mm; Axial static load carrying capacity:285 kN; |
192.25.2500.990.41.1502 Standard 5 Slewing Ring Bearings | Configuration:Single Row; Dynamic Load Rating:1,920 N; Da (max):19 mm; Radial Clearance:0.011 to 0.025 mm; Fillet Radius/Chamfer:0.3 mm; ra (max):0.3 mm; Weight:0.006 kg; d:12 mm; da (min):14 mm; Factor fo:15.3; Limiting Speed - Grease:32,000 rpm; B:5 mm; Bore Type:Cylindrical Bore; D:21 mm; Static Load Rating:1,040 N; Enclosure:Double Shield; |
62.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | Db (min):110 mm; Radial Clearance:0.050 to 0.080 mm; Static Load Rating:102,000 N; D:120 mm; Dynamic Load Rating:107,000 N; da (min):55 mm; Configuration:Single Row; Fillet Radius/Chamfer:2 mm; dc (min):66 mm; ra1 (max):2 mm; Outside Ring Inside Diameter:100.5 mm; dd (min):74 mm; Enclosure:Open; r1:2 mm; d:45 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:5,600 rpm; ra (max):2 mm; Limiting Speed - Oil:6,700 rpm; |
62.30.1600.000.11.1504 Standard 5 Slewing Ring Bearings | d1:500 mm; B1:216 mm; Calculation factor Y0:4; B5:90 mm; b:22.3 mm; Calculation factor e:0.17; B:136 mm; B2:68 mm; d3:630 mm; Mass bearing + sleeve:255 kg; Basic static load rating C0:6700 kN; D1 ≈:661 mm; K:12 mm; ra max.:4 mm; Calculation factor Y1:4; da max.:594 mm; db min.:547 mm; r1,2 min.:5 mm; Calculation factor Y2:5.9; Ba min.:20 mm; |
281.30.1400.013 Type 110/1600.1 Standard 5 Slewing Ring Bearings | SDM_:18.001; a:9.2; C0:2.6; r:0.3; Prod_Type3:ACBB_SR_A; SRIX:0.03; SBRG:10; ALP21:30; LangID:1; mass:0.019; SREX:0.03; C:5.35; SRI:2.48; D_:26; hidTable:ecat_NSANGB; d:10; yobi:7000AW; KBRG:7021; Oil rpm:34000; ra:0.3; |
11.35.1750.700.11.1503 Standard 5 Slewing Ring Bearings | Dynamic Load Rating:169,000 N; db (max):75 mm; Da (max):118 mm; d:60 mm; D:130 mm; Radial Clearance:0.040 to 0.070 mm; Limiting Speed - Oil:5,300 rpm; Configuration:Single Row; dd (min):86 mm; r1:2.1 mm; B:46 mm; ra1 (max):2 mm; Fillet Radius/Chamfer:2.1 mm; Inside Ring Outside Diameter:77 mm; Bore Type:Cylindrical Bore; dc (min):79 mm; Static Load Rating:188,000 N; ra (max):2 mm; db (min):72 mm; Enclosure:Open; |
161.45.2240.890.11.1503 Standard 5 Slewing Ring Bearings | B2 ≈:77 mm; b:8.3 mm; G1:11 mm; d1:95 mm; D1 ≈:153 mm; B1:73 mm; Calculation factor e:0.33; Da max.:168 mm; Calculation factor Y2:3; r1,2 min.:2.1 mm; Mass bearing + sleeve:7.3 kg; G:M 110x2; K:4.5 mm; Calculation factor Y1:2; d2 ≈:117 mm; Reference speed:2400 r/min; Basic dynamic load rating C:498 kN; Calculation factor Y0:2; Basic static load rating C0:600 kN; Limiting speed:3400 r/min; |
161.36.2000.890.11.1503 Standard 5 Slewing Ring Bearings | a (max):3.3 mm; Limiting Speed - Oil:9,500 rpm; Snap Ring Outside Diameter:67.7 mm; da:36 mm; Enclosure:Snap Ring Groove wit; Snap Ring Width:1.7 mm; Limiting Speed - Grease:7,000 rpm; Static Load Rating:20,500 N; Dynamic Load Rating:28,600 N; Da:56 mm; Bore Type:Cylindrical Bore; Cy:4.7 mm; Fillet Radius/Chamfer:1 mm; Configuration:Double Row; Radial Clearance:0.013 to 0.028 mm; Weight:0.290 kg; B:23.8 mm; |
61.30.1320.000.11.1504 Standard 5 Slewing Ring Bearings | Bearing limiting speed:4000 r/min; J max.:333.375 mm; J min.:295.275 mm; P90°:84.5 kN; P120°:52.5 kN; Appropriate attachment bolt size G:0.875 in; Housing:SAFS 024 KA; Cap bolt:5/8-11 UNC; P150°:48 kN; H2:44.45 mm; N1:26.988 mm; PG:1/4 NPT; Cap bolt, SAE grade:8; Cap bolt recommended tightening torque:298.3 N·m; h:40.481 mm; Labyrinth ring:2 x LOR 112; ba:46.831 mm; H1:114.3 mm; |
161.28.1600.890.11.1503 Standard 5 Slewing Ring Bearings | E:1; SDM_:27.916; B_:24; B2:40.5; F:31; Prod_Type3:NRB_CF_FCRS; M2:4; TN_max:8450; DE_:30.842; Pmax:26400; B4:19.5; hidTable:ecat_NSCF; d1:27; Tkgf_max:860; r:1; d:20; G1:21; hidYobi:FCRS-52; G:M20×1.5; X:12; |
12.40.2622.401.41.1502 Standard 5 Slewing Ring Bearings | Inside Ring Outside Diameter:193 mm; db (max):190 mm; Enclosure:Open; Limiting Speed - Grease:1,600 rpm; ra (max):3 mm; r1:4 mm; Dynamic Load Rating:755,000 N; Static Load Rating:920,000 N; Limiting Speed - Oil:2,000 rpm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:4 mm; ra1 (max):3 mm; Da (max):302 mm; db (min):168 mm; d:150 mm; D:320 mm; Radial Clearance:0.115 to 0.165 mm; dd (min):213 mm; |
No. | Brand | B | U | T | E | e | b | S | G |
11.25.1200.601.21.1503 | Standard 5 | - | - | - | - | - | - | - | Tr 630x6 |
12.25.1360.601.21.1503 | Standard 5 | 16 mm | - | - | - | - | - | - | - |
11.35.2220.001.41.1503 | Standard 5 | 67 mm | - | - | - | - | - | - | - |
11.40.2619.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1355.575.11.1403 | Standard 5 | 68.3 mm | - | - | - | - | - | - | - |
62.30.1250.001.21.1504 | Standard 5 | 5 mm | - | - | - | - | - | - | - |
91.35.2012.990.11.1502 | Standard 5 | - | - | - | - | - | - | 4.763 mm | - |
192.20.1600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.2235.000.11.1503 | Standard 5 | 32 mm | - | - | - | - | 10 mm | - | M 100x2 |
162.40.2128.891.41.1503 | Standard 5 | 73 mm | - | - | - | - | - | - | - |
12.25.1600.001.21.1503 | Standard 5 | 90 mm | - | - | - | - | 13.5 mm | - | - |
92.50.2266.990.41.1502 | Standard 5 | 128 mm | - | - | 807 mm | - | - | - | - |
161.25.1250.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.20.1246.990.11.1503 | Standard 5 | 710 mm | - | - | - | - | 22.3 mm | - | - |
282.30.1400.013 Type 110/1600.2 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2128.891.41.1503 | Standard 5 | 14 mm | - | 15.25 mm | - | - | - | - | - |
62.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.50.2644.990.41.1502 | Standard 5 | 6 mm | - | - | - | - | - | - | - |
162.28.1400.890.11.1503 | Standard 5 | - | - | - | 29 mm | - | - | - | - |
12.20.1360.001.21.1504 | Standard 5 | 18 mm | - | - | - | - | 2.7 mm | - | - |
161.28.1700.890.11.1503 | Standard 5 | 25 mm | - | - | - | - | - | - | - |
60.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1607.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1400.891.21.1503 Standard 5 Slewing Ring Bearings Video
China Rothe Erde Crossed Roller Slewing Bearings with
161.28.1400.891.21.1503, 161.28.1500.890.11.1503, 161.28.1500.891.21.1503. 161.28.1600.890.11.1503, 161.28.1600.891.21.1503, 161.28.1700.890
RothErde slewing bearing Luoyang JCB Bearing Technology
247. 1497.6. 1208. 73. 161.25.1320.891.21.1503 · 161.28.1400.890.11.1503. 332. 1593.6. 1266. 80. 161.28.1400.891.21.1503 · 161.28.1500.890.11.1503. 349
China Cross Roller Slewing Ring Bearing with External Gears
161.28.1400.890.11.1503 161.28.1400.891.21.1503, 332, 1593.6, 1266. 161.28.1500.890.11.1503 161.28.1500.891.21.1503, 349, 1689.6, 1366
Buy 161.28.1400.891.21.1503 thyssenkrupp rothe erde
Buy 161.28.1400.891.21.1503 thyssenkrupp rothe erde slewing bearing from PT GREAT MACHINE ENGINEERING,Cylindrical roller slewing bearing
Series 16 | Lily Bearing
161.28.1400.891.21.1503 · 161.28.1500.891.21.1503 · 161.28.1600.891.21.1503 · 161.28.1700.891.21.1503 · 162.28.1400.891.21.1503 · 162.28.1500.891
Rd 700 Series Rothe Erde Slewing Ring Bearing ... - Tradesparq
161.28.1400.890.11.1503,161.28.1400.891.21.1503,161.28.1500.890.11.1503. 161.28.1500.891.21.1503,161.28.1600.890.11.1503,161.28.1600.891.21.1503
KD 700 Series Rothe Erde slewing ring bearing , excavator
161.28.1400.890.11.1503,161.28.1400.891.21.1503,161.28.1500.890.11.1503. 161.28.1500.891.21.1503,161.28.1600.890.11.1503,161.28.1600.891.21.1503