161.25.1250.891.21.1503 Standard 5 Slewing Ring Bearings | Dynamic Load Rating:131,000 N; d:60 mm; r1:1.5 mm; B:28 mm; ra1 (max):1.5 mm; Inside Ring Outside Diameter:72 mm; ra (max):1.5 mm; D:110 mm; dc (min):75 mm; Configuration:Single Row; Fillet Radius/Chamfer:1.5 mm; Enclosure:Open; db (min):68.5 mm; Radial Clearance:0.060 to 0.090 mm; Limiting Speed - Oil:6,300 rpm; Static Load Rating:157,000 N; Bore Type:Cylindrical Bore; dd (min):80 mm; Da (max):101.5 mm; |
161.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings | B_:450; SIR:170; GRS rpm:160; X2:0.67; DA_:140; DI_:861.52; Z_:18; yobi:232/710CAMKE4; SDM_:997.652; LangID:1; C0:30500; SBRG:32; hidYobi:232/710CAMKE4; Y1:1.8; r:12; X1:1; Y3:1.9; bomp:232/710CAMKE4; e:0.36; ALP1:13; |
162.45.2510.890.11.1503 Standard 5 Slewing Ring Bearings | s:25.4 mm; da:44.45 mm; B:73.025 mm; H1:53.975 mm; A:58.737 mm; A1:77.787 mm; S:0.794 mm; H:109.537 mm; J min.:131.762 mm; H2:33.337 mm; L:187.325 mm; Basic dynamic load rating C:77 kN; J max.:152.4 mm; d2:68.659 mm; Mass bearing unit:3.65 kg; Attachment bolt diameter G:12.7 mm; Limiting speed:1600 r/min; |
191.25.2800.990.41.1502 Standard 5 Slewing Ring Bearings | d1:203.2 mm; G:219.151 mm; Mass adapter sleeve assembly:13 kg; B1:149.631 mm; B4:34.925 mm; d3 max.:260.477 mm; Hydraulic nut:HMVC 44E; d:220 mm; Threads per inch:8; B:32.004 mm; Sleeve:S 44x8; |
162.25.1250.891.21.1503 Standard 5 Slewing Ring Bearings | Weight:144.000 kg; Bore Type:Cylindrical Bore; Limiting Speed - Grease:900 rpm; Constant e:0.27; D:540 mm; Radial Clearance:0.190 to 0.280 mm; Nr. of Holes:8; Da (max):518 mm; B:140 mm; Center Guidance:Fixed Inner Ring Rib; d:300 mm; Axial Load Factor Y1:2.49; Axial Load Factor Y0:2.43; Static Load Rating:4,300,000 N; Configuration:Double Row; Limiting Speed - Oil:1,100 rpm; Fillet Radius/Chamfer:5 mm; |
12.30.1800.000.11.1503 Standard 5 Slewing Ring Bearings | Cap bolt:2 x 5/8-11 UNC; J1:53.975 mm; H:167.481 mm; P120°:21.8 kN; J min.:244.475 mm; P60°:60.5 kN; N1:19.05 mm; H2:31.75 mm; R1:53.181 mm; da:53.975 mm; Da:140 mm; Max. speed for Taconite seal:1400 r/min; Initial grease fill:175.77 g; Pa:6.49 kN; End plug (suffix Y):EPR 7; P150°:19.6 kN; Housing:FSAF 613; A2:209.55 mm; Taconite seal:TER 31; L:330.2 mm; |
281.30.1475.013 Type 110/1600.1 Standard 5 Slewing Ring Bearings | PosiTrac Plus contact element (dc shaft position):B10724-117; H2:53.975 mm; Stabilizing ring:SR-24-20; A2:187.325 mm; H1:133.35 mm; J max.:368.3 mm; End plug (suffix Y):EPR 15; Mass pillow block:45.8 kg; R1:79.375 mm; db:134.938 mm; h:46.831 mm; J1:69.85 mm; P90°:111 kN; Labyrinth ring (db shaft position):LOR 127; P180°:81.4 kN; Initial grease fill:765.45 g; dc:115.888 mm; Labyrinth ring (dc shaft position):LOR 119; |
161.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings | Configuration:Single Row; Bore Type:Cylindrical Bore; da (min):54 mm; Static Load Rating:11,700 N; Limiting Speed - Grease:9,500 rpm; Weight:0.125 kg; Radial Clearance:0.018 to 0.036 mm; Da (max):68 mm; Factor fo:16.1; ra (max):0.6 mm; Dynamic Load Rating:14,500 N; Enclosure:Double Seal; D:72 mm; B:12 mm; d:50 mm; |
62.40.1500.001.29.1504 Standard 5 Slewing Ring Bearings | Permissible sliding velocity v min.:0 m/s; Tolerance housing:H7; Mass bushing:7.5 kg; Permissible sliding velocity v max.:0.5 m/s; Specific static load factor K0:45 N/mm²; d:160 mm; h:162 mm; Tolerance shaft:e7; α:124 °; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ max.:0.15; a:8 mm; B:160 mm; Coefficient of friction µ min.:0.08; D:180 mm; |
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | Taconite seal:TER 118; Eye bolt:2 x 3/8-16 UNC; Initial grease fill:232.47 g; Ca:62.789 mm; ba:51.594 mm; J min.:320.675 mm; P150°:59.6 kN; R1:73.025 mm; A1:120.65 mm; L:419.1 mm; H2:52.388 mm; Appropriate attachment bolt size G:0.75 in; Cap bolt, SAE grade:8; A2:231.775 mm; Pa:20.2 kN; J max.:368.3 mm; Max. speed for Taconite seal:700 r/min; RG:3/8 NPT; P90°:107 kN; PG:1/4 NPT; |
61.40.1600.009.29.1503 Standard 5 Slewing Ring Bearings | SDM_:96; GRS rpm:4300; db max:75; db min:71; hidTable:ecat_NSCLDR; SBRG:23; Macha rpm:8500; r:2.1; TSR rpm:5600; DA_:19; C0:262; D_:130; Oil rpm:5300; hidYobi:NJ2312EM; r1:2.1; DI_:77; DE_:115; dc min:79; mass:3.14; d:60; |
92.30.1607.991.21.1502 Standard 5 Slewing Ring Bearings | db max:334; Oil rpm:1400; dd min:364; Fw:340; ra:4; rb:4; DA_:50; yobi:NJ256M; d:280; r:5; hidTable:ecat_NSCLDR; DE_:440; D_a max:480; GRS rpm:1100; TSR rpm:1300; D_:500; Prod_Type3:CRB_SR_NJ; da:300; C_conv:1140000; dc min:344; |
161.45.2240.891.41.1503 Standard 5 Slewing Ring Bearings | ra1 (max):2.5 mm; Radial Clearance:0.115 to 0.165 mm; Dynamic Load Rating:430,000 N; dc (min):197 mm; db (max):192 mm; D:290 mm; Da (max):276 mm; dd (min):210 mm; ra (max):2.5 mm; db (min):174 mm; Limiting Speed - Grease:2,200 rpm; Fillet Radius/Chamfer:3 mm; Static Load Rating:570,000 N; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; d:160 mm; r1:3 mm; Weight:14.500 kg; Limiting Speed - Oil:2,600 rpm; |
61.30.1320.001.21.1504 Standard 5 Slewing Ring Bearings | Housing:SAF 513; Pa:4.45 kN; R1:44.45 mm; H2:25.4 mm; End plug (suffix Y):EPR 6; P120°:17.8 kN; A2:114.3 mm; N1:19.05 mm; Da:120 mm; L:279.4 mm; P90°:30.2 kN; da:53.975 mm; PG:1/8 NPT; A1:79.375 mm; J min.:206.375 mm; H1:76.2 mm; P150°:16 kN; H:147.637 mm; Mass pillow block:10.5 kg; h:30.163 mm; |
No. | Brand | B | U | T | E | e | b | S | G |
161.36.1900.890.11.1503 | Standard 5 | - | - | - | - | 0.38 | - | - | - |
91.50.2446.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1500.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.25.1600.001.21.1503 | Standard 5 | 90 mm | - | - | - | - | 13.5 mm | - | - |
11.40.2240.000.11.1502 | Standard 5 | 280 mm | - | - | - | - | - | - | - |
91.50.2842.990.41.1502 | Standard 5 | 23 mm | - | - | - | - | - | - | - |
12.50.2559.201.49.1502 | Standard 5 | 29 mm | - | - | - | - | - | - | - |
92.35.1900.991.41.1502 | Standard 5 | 9 mm | - | - | - | - | - | - | - |
191.25.2500.990.41.1502 | Standard 5 | 37 mm | - | - | - | - | - | - | - |
281.30.1375.013 Type 110/1500.1 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1250.100.11.1504 | Standard 5 | 155 mm | - | - | - | - | - | - | - |
61.40.1800.013.19.1503 | Standard 5 | 55 mm | - | - | - | - | - | - | - |
61.40.1400.000.19.1504 | Standard 5 | - | - | - | - | - | - | - | - |
12.35.2500.000.11.1503 | Standard 5 | 23 mm | - | - | - | - | - | - | - |
92.50.2266.990.41.1502 | Standard 5 | 128 mm | - | - | 807 mm | - | - | - | - |
12.25.1600.000.11.1503 | Standard 5 | 22 mm | - | - | - | - | - | - | - |
162.36.1700.891.41.1503 | Standard 5 | 33.3 mm | - | - | - | - | - | - | - |
62.50.2800.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2199.991.41.1502 | Standard 5 | 27 mm | - | - | - | - | - | - | - |
162.25.1320.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1630.000.11.1503 | Standard 5 | - | 20 mm | - | - | - | - | - | - |
91.25.1502.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1800.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.50.2842.990.41.1502 | Standard 5 | 98 mm | - | - | - | - | - | - | - |
91.25.1310.991.21.1503 | Standard 5 | - | - | - | - | 0.33 | - | - | - |
62.30.1600.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1320.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1255.500.11.1503 | Standard 5 | 118 mm | - | - | - | - | - | - | - |
280.30.1200.013 Type 110/1400. | Standard 5 | - | - | - | - | - | - | - | - |
11.30.2031.601.41.1503 | Standard 5 | - | - | 74 mm | - | - | 9 mm | - | - |
12.30.1381.001.41.1503 Standard 5 Slewing Ring Bearings Video