281.30.1375.013 Type 110/1500.1 Standard 5 Slewing Ring Bearings | Preload class A GA:55 N; K:0.5 mm; ra max.:0.6 mm; dn:54.2 mm; Calculation factor f2B:1.05; Attainable speed for grease lubrication:34000 r/min; D:68 mm; C1:3.75 mm; rb max.:0.3 mm; D1:60.3 mm; d:45 mm; Preload class B GB:166 N; a:14 mm; Calculation factor f2C:1.09; Calculation factor f1:1; Da max.:64.8 mm; r1,2 min.:0.6 mm; da min.:48.2 mm; Number of balls z:21; Calculation factor f0:8.4; |
11.25.1800.000.11.1503 Standard 5 Slewing Ring Bearings | Enclosure:Open; da (min):666 mm; Axial Load Factor Y2:4.57; Groove Width A:40 mm; Nr. of Holes:8; Roller Profile:Symmetric; Radial Clearance:0.480 to 0.650 mm; Fillet Radius/Chamfer:7.5 mm; D:920 mm; ra (max):6 mm; B:212 mm; d:630 mm; Constant e:0.22; Hole Diameter (do):20 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:430 rpm; Configuration:Double Row; Weight:487.000 kg; Dynamic Load Rating:8,350,000 N; |
62.30.1400.001.21.1504 Standard 5 Slewing Ring Bearings | da (min):398 mm; ra (max):3 mm; Da (max):502 mm; Constant e:0.19; Static Load Rating:3,650,000 N; Bore Type:Tapered Bore; Weight:68.200 kg; Axial Load Factor Y2:5.33; Hole Diameter (do):12 mm; D:520 mm; d:380 mm; B:106 mm; Retainer Material:Machined Brass; Limiting Speed - Oil:1,000 rpm; Radial Clearance:0.400 to 0.520 mm; Enclosure:Open; Nr. of Holes:8; Axial Load Factor Y0:3.50; Configuration:Double Row; |
162.36.1900.890.11.1503 Standard 5 Slewing Ring Bearings | P90°:138 kN; Da:259.999 mm; Bearing limiting speed:2600 r/min; Cap bolt recommended tightening torque:203.4 N·m; da:107.95 mm; End plug (suffix Y):EPR 14; Labyrinth ring:2 x LOR 114; J max.:463.55 mm; Stabilizing ring:SR-0-24; J1:95.25 mm; P150°:80.1 kN; Housing:SAF 624; Cap bolt:4 x 3/4-10 UNC; Ca:95.809 mm; Initial grease fill:623.7 g; Appropriate attachment bolt size G:1 in; Cap bolt, SAE grade:5; |
192.20.1800.990.41.1502 Standard 5 Slewing Ring Bearings | B1:227 mm; A:6 mm; B5:97 mm; d:560 mm; B:75 mm; d1:530 mm; Mass adapter sleeve assembly:98.8 kg; G:Tr 560x6; G3:12 mm; d3:650 mm; G2:M 8; Hydraulic nut:HMV 112E; |
11.30.2235.001.41.1503 Standard 5 Slewing Ring Bearings | Limiting Speed - Grease:5,400 rpm; da (min):72 mm; Bore Type:Cylindrical Bore; a (max):4.1 mm; Dx (min):141.5 mm; d:60 mm; Factor fo:13.2; D:130 mm; Weight:1.700 kg; Dynamic Load Rating:82,000 N; r1:0.5 mm; Groove Diameter:125.2 mm; Radial Clearance:0.023 to 0.043 mm; Enclosure:Open; Limiting Speed - Oil:6,300 rpm; Groove Width:3.1 mm; Da (max):118 mm; Cy (max):6.5 mm; B:31 mm; Static Load Rating:52,000 N; |
191.25.2500.990.41.1502 Standard 5 Slewing Ring Bearings | Dynamic Load Rating:345,000 N; Bore Type:Cylindrical Bore; d:140 mm; Limiting Speed - Grease:2,550 rpm; Configuration:Double Row; Hole Diameter (do):4 mm; Da (max):181.5 mm; da (min):148.5 mm; D:190 mm; ra (max):1.5 mm; Axial Load Factor Y0:3.71; B:37 mm; Groove Width A:7 mm; Radial Clearance:0.095 to 0.145 mm; Axial Load Factor Y1:3.79; Retainer Material:Machined Brass; Constant e:0.18; Weight:3.130 kg; |
161.40.2000.890.11.1503 Standard 5 Slewing Ring Bearings | r1:0.5 mm; Da (max):134 mm; Radial Clearance:0.030 to 0.058 mm; Limiting Speed - Oil:5,300 rpm; Limiting Speed - Grease:4,500 rpm; Dynamic Load Rating:37,000 N; Groove Width:1.9 mm; Factor fo:16.5; Fillet Radius/Chamfer:1.1 mm; Dx (min):147 mm; B:20 mm; D:140 mm; Enclosure:Open; Configuration:Single Row; Weight:0.780 kg; Groove Diameter:137.6 mm; a (max):3.3 mm; ra (max):1 mm; Bore Type:Cylindrical Bore; |
282.30.1375.013 Type 110/1500.2 Standard 5 Slewing Ring Bearings | Cap bolt recommended tightening torque:298.3 N·m; h:40.922 mm; Max. speed for Taconite seal:700 r/min; Da:200 mm; P60°:178 kN; Housing:SSAFS 026 KA; ba:51.594 mm; P90°:107 kN; Taconite seal:TER 115; P120°:66.7 kN; A1:120.65 mm; Stabilizing ring:2 x 38151-26; P180°:72.5 kN; R1:73.025 mm; H1:125.425 mm; H2:52.388 mm; End plug (suffix Y):EPR 15; PG:1/4 NPT; Pa:20.2 kN; da:109.537 mm; |
192.20.1400.990.41.1502 Standard 5 Slewing Ring Bearings | Limiting Speed - Oil:2,900 rpm; d:140 mm; Dynamic Load Rating:166,000 N; Radial Clearance:0.041 to 0.081 mm; D:250 mm; ra (max):2.5 mm; B:42 mm; Fillet Radius/Chamfer:3 mm; Enclosure:Open; Weight:7.470 kg; Factor fo:14.8; Limiting Speed - Grease:2,500 rpm; da (min):154 mm; Static Load Rating:150,000 N; Da (max):236 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; |
11.40.2619.001.41.1502 Standard 5 Slewing Ring Bearings | D1 (max):145.2 mm; Enclosure:Single Shield with S; D:150 mm; Cy (max):7.3 mm; da (min):82 mm; Dx (min):162 mm; r1:0.5 mm; B:35 mm; Da (max):138 mm; Weight:2.520 kg; a (max):4.9 mm; Radial Clearance:0.025 to 0.051 mm; Fillet Radius/Chamfer:2.1 mm; Configuration:Single Row; Limiting Speed - Oil:5,400 rpm; ra (max):2 mm; b (min):3.1 mm; Bore Type:Cylindrical Bore; Static Load Rating:68,000 N; d:70 mm; |
91.40.2395.990.11.1502 Standard 5 Slewing Ring Bearings | Limiting Speed - Grease:4,600 rpm; dc (min):86 mm; db (max):82 mm; Radial Clearance:0.040 to 0.075 mm; db (min):78.5 mm; D:125 mm; Fillet Radius/Chamfer:1.5 mm; ra (max):1.5 mm; d:70 mm; Da (max):116.5 mm; Limiting Speed - Oil:5,600 rpm; ra1 (max):1.5 mm; Bore Type:Cylindrical Bore; Inside Ring Outside Diameter:83.5 mm; r1:1.5 mm; Dynamic Load Rating:156,000 N; Configuration:Single Row; dd (min):92 mm; |
161.50.2500.891.41.1503 Standard 5 Slewing Ring Bearings | hidYobi:NNU4948K; B_:80; hidTable:ecat_NSCLDRD; Fw:263; C:625; dc min:269; KBRG:4248; DA_:18; LangID:1; da min:251; D_:320; yobi:NNU4948K; C0:1450; da max:262; SDM_:281; d1a min:254; GRS rpm:1600; D_a max:309; DE_:299; mass:18; |
11.20.1385.001.21.1504 Standard 5 Slewing Ring Bearings | d:45 mm; ra (max):1.5 mm; Configuration:Double Row; Limiting Speed - Grease:4,500 rpm; Axial Load Factor Y1:1.83; da (min):53.5 mm; Da (max):91.5 mm; Fillet Radius/Chamfer:1.5 mm; Limiting Speed - Oil:5,600 rpm; Radial Clearance:0.075 to 0.091 mm; Roller Profile:Symmetric; Axial Load Factor Y0:1.79; Hole Diameter (do):4 mm; Axial Load Factor Y2:2.72; Static Load Rating:182,000 N; Bore Type:Cylindrical Bore; |
No. | Brand | B | U | T | E | e | b | S | G |
192.32.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2368.891.41.1503 | Standard 5 | 86 mm | - | - | - | - | - | - | - |
11.30.2031.600.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1200.013 Type 110/1400. | Standard 5 | - | - | - | - | - | - | - | - |
12.30.2538.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.1220.000.11.1504 | Standard 5 | 39 mm | - | - | - | - | - | - | - |
92.35.1704.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1995.001.41.1503 | Standard 5 | 250 mm | - | - | - | - | - | - | - |
162.45.2510.890.11.1503 | Standard 5 | 73.025 mm | - | - | - | - | - | 0.794 mm | - |
162.45.2654.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1250.101.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1800.891.41.1503 | Standard 5 | 65.484 mm | - | - | - | - | - | 0.794 mm | - |
92.30.1607.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1630.001.41.1503 | Standard 5 | 123.825 mm | - | - | - | - | 9.3 mm | - | - |
11.25.1200.601.21.1503 | Standard 5 | - | - | - | - | - | - | - | Tr 630x6 |
162.28.1400.890.11.1503 | Standard 5 | - | - | - | 29 mm | - | - | - | - |
60.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1900.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1800.014.29.1503 | Standard 5 | 60 mm | - | - | - | - | - | - | - |
162.25.1250.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.2620.001.41.1503 | Standard 5 | 16 mm | - | - | - | - | 1.5 mm | - | - |
162.45.2654.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.35.2500.001.41.1503 | Standard 5 | 325 mm | - | - | - | - | - | - | - |
161.40.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1400.890.11.1503 | Standard 5 | 140 mm | - | - | - | - | - | - | - |
11.40.2240.001.41.1502 | Standard 5 | - | 13 mm | - | - | - | - | - | - |
92.25.1310.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1502.991.21.1503 | Standard 5 | 30.924 mm | - | - | - | - | - | - | - |
11.20.1220.001.21.1504 Standard 5 Slewing Ring Bearings Video