Timken M804049 90010 Tapered Roller Bearing Full Assemblies
Welcome to 45x100x36 the 1,54 Calculation factor (Y0) Timken M804049 90010 Tapered Roller Bearing Full Assemblies 45x100x36 Size (mm) online seller. Toyana BEARINGS Morocco
Brand Name: | Timken |
Model Number: | M804049 90010 |
d: | 45 mm |
Size (mm): | 45x100x36 |
Calculation factor (Y0): | 1,54 |
(Grease) Lubrication Speed: | 7050 r/min |
Outer Diameter (mm): | 100 |
Weight: | 1,41 Kg |
Calculation factor (e): | 0,43 |
Calculation factor (Y1): | 1,57 |
Product Details
d | 45 mm |
Size (mm) | 45x100x36 |
Calculation factor (Y0) | 1,54 |
(Grease) Lubrication Speed | 7050 r/min |
Outer Diameter (mm) | 100 |
Weight | 1,41 Kg |
Calculation factor (e) | 0,43 |
Calculation factor (Y1) | 1,57 |
Bore Diameter (mm) | 45 |
Basic static load rating (C0) | 157 kN |
Recommended Products
-
NSK 51110 Bearing -
Timken 397-90079 Tapered Roller Bearing Full Assemblies -
Timken EE224115-90019 Tapered Roller Bearing Full Assemblies -
Timken 580-90168 Tapered Roller Bearing Full Assemblies -
Timken HM133444-90122 Tapered Roller Bearing Full Assemblies -
Timken HM133444-90107 Tapered Roller Bearing Full Assemblies